Flip Finder
Back to overview| Item | 7d | Buy | Last buy | Sell▼ | Last sell | Tax | Margin | ROI | Buy limit | Potential profit | Daily volume |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 13,455 | 3m ago | 13,998 | 2m ago | 279 | +264 | 2.0% | 200 | +52,800 | 54,782 | ||
| 11,002 | 5h ago | 13,924 | 4m ago | 278 | +2,644 | 24.0% | 70 | +185,080 | 50 | ||
| 13,627 | 10m ago | 13,885 | 2m ago | 277 | -19 | -0.1% | 2,000 | -38,000 | 40,313 | ||
| 13,595 | 54m ago | 13,800 | 19m ago | 276 | -71 | -0.5% | — | — | 83,424 | ||
| 12,731 | 1h ago | 13,800 | 1h ago | 276 | +793 | 6.2% | 8 | +6,344 | 68 | ||
| 9,047 | 3d ago | 13,730 | 3d ago | 274 | +4,409 | 48.7% | 500 | +2,204,500 | 29 | ||
| 11,554 | 33m ago | 13,714 | 4m ago | 274 | +1,886 | 16.3% | 70 | +132,020 | 98 | ||
| 12,401 | 8m ago | 13,700 | 3h ago | 274 | +1,025 | 8.3% | 100 | +102,500 | 1,950 | ||
| 12,900 | 1d ago | 13,695 | 15h ago | 273 | +522 | 4.0% | 50 | +26,100 | 3 | ||
| 10,000 | 58m ago | 13,665 | 35m ago | 273 | +3,392 | 33.9% | 4 | +13,568 | 18 | ||
| 13,110 | 2m ago | 13,616 | 16m ago | 272 | +234 | 1.8% | 200 | +46,800 | 19,608 | ||
| 13,289 | 2m ago | 13,610 | 1m ago | 272 | +49 | 0.4% | 10,000 | +490,000 | 66,838 | ||
| 16,456 | 1d ago | 13,540 | 2h ago | 270 | -3,186 | -19.4% | — | — | 5 | ||
| 12,001 | 1h ago | 13,514 | 51m ago | 270 | +1,243 | 10.4% | 8 | +9,944 | 109 | ||
| 8,501 | 2h ago | 13,472 | 59m ago | 269 | +4,702 | 55.3% | 2,000 | +9,404,000 | 221 | ||
| 8,565 | 3h ago | 13,463 | 12h ago | 269 | +4,629 | 54.0% | 125 | +578,625 | 27 | ||
| 13,350 | 6m ago | 13,459 | 41m ago | 269 | -160 | -1.2% | 7,500 | -1,200,000 | 80,243 | ||
| 6,201 | 18h ago | 13,256 | 37m ago | 265 | +6,790 | 109.5% | 5 | +33,950 | 9 | ||
| 1 | 3h ago | 13,231 | 45m ago | 264 | +12,966 | 1296600.0% | — | — | 33 | ||
| 5,401 | 1h ago | 13,215 | 1h ago | 264 | +7,550 | 139.8% | 70 | +528,500 | 109 | ||
| 10,285 | 6h ago | 13,123 | 7h ago | 262 | +2,576 | 25.0% | 4 | +10,304 | 2 | ||
| 14,396 | 7h ago | 13,026 | 7h ago | 260 | -1,630 | -11.3% | 2,000 | -3,260,000 | 4 | ||
| 12,880 | 3m ago | 13,015 | 3m ago | 260 | -125 | -1.0% | 10,000 | -1,250,000 | 39,371 | ||
| 8,050 | 2h ago | 13,001 | 25m ago | 260 | +4,691 | 58.3% | 125 | +586,375 | 140 | ||
| 11,315 | 5m ago | 13,000 | 2m ago | 260 | +1,425 | 12.6% | 10,000 | +14,250,000 | 5,869 | ||
| 4,400 | 3h ago | 13,000 | 5h ago | 260 | +8,340 | 189.5% | 4 | +33,360 | 26 | ||
| 5,115 | 36m ago | 13,000 | 1h ago | 260 | +7,625 | 149.1% | 8 | +61,000 | 53 | ||
| 13,200 | 5h ago | 13,000 | 3d ago | 260 | -460 | -3.5% | 250 | -115,000 | 907 | ||
| 10,000 | 7m ago | 12,968 | 13m ago | 259 | +2,709 | 27.1% | 5 | +13,545 | 600 | ||
| 12,276 | 56m ago | 12,919 | 57m ago | 258 | +385 | 3.1% | 10,000 | +3,850,000 | 4,265 | ||
| 12,550 | 11m ago | 12,767 | 14m ago | 255 | -38 | -0.3% | 2,000 | -76,000 | 673 | ||
| 11,725 | 3m ago | 12,640 | 2m ago | 252 | +663 | 5.7% | 70 | +46,410 | 3,232 | ||
| 12,370 | 2m ago | 12,549 | 2m ago | 250 | -71 | -0.6% | 10,000 | -710,000 | 12,434 | ||
| 12,060 | 2m ago | 12,530 | 24m ago | 250 | +220 | 1.8% | 2,000 | +440,000 | 4,021 | ||
| 12,037 | 2m ago | 12,310 | 2m ago | 246 | +27 | 0.2% | — | — | 22,678 | ||
| 12,095 | 2m ago | 12,300 | 31m ago | 246 | -41 | -0.3% | 70 | -2,870 | 25,070 | ||
| 12,200 | 9m ago | 12,283 | 4m ago | 245 | -162 | -1.3% | 2,000 | -324,000 | 78,403 | ||
| 6,506 | 1h ago | 12,245 | 27m ago | 244 | +5,495 | 84.5% | 4 | +21,980 | 35 | ||
| 11,605 | 2m ago | 12,240 | 2m ago | 244 | +391 | 3.4% | 10,000 | +3,910,000 | 2,099 | ||
| 11,961 | 5m ago | 12,200 | 5m ago | 244 | -5 | -0.0% | 10,000 | -50,000 | 3,234 | ||
| 12,490 | 2m ago | 12,193 | 1h ago | 243 | -540 | -4.3% | 70 | -37,800 | 992 | ||
| 12,129 | 2m ago | 12,151 | 2m ago | 243 | -221 | -1.8% | 10,000 | -2,210,000 | 14,304 | ||
| 10,000 | 58m ago | 12,150 | 1h ago | 243 | +1,907 | 19.1% | 4 | +7,628 | 30 | ||
| 11,531 | 14m ago | 12,100 | 4m ago | 242 | +327 | 2.8% | 200 | +65,400 | 44,195 | ||
| 6,500 | 5h ago | 12,076 | 1h ago | 241 | +5,335 | 82.1% | 10,000 | +53,350,000 | 19 | ||
| 12,059 | 1m ago | 12,065 | 2m ago | 241 | -235 | -1.9% | 10,000 | -2,350,000 | 1,975,857 | ||
| 12,050 | 2m ago | 12,050 | 3m ago | 241 | -241 | -2.0% | 10,000 | -2,410,000 | 116,311 | ||
| 8,919 | 8m ago | 12,013 | 47m ago | 240 | +2,854 | 32.0% | 70 | +199,780 | 71 | ||
| 13,776 | 2d ago | 11,901 | 6h ago | 238 | -2,113 | -15.3% | 10,000 | -21,130,000 | 1 | ||
| 11,711 | 1m ago | 11,850 | 3m ago | 237 | -98 | -0.8% | 10,000 | -980,000 | 67,895 |
