Flip Finder
Back to overview| Item | 7d | Buy | Last buy | Sell▼ | Last sell | Tax | Margin | ROI | Buy limit | Potential profit | Daily volume |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 35 | 36m ago | 35 | 3h ago | 0 | +0 | 0.0% | 10,000 | +0 | 4,124 | ||
| 52 | 2d ago | 34 | 2h ago | 0 | -18 | -34.6% | 2,000 | -36,000 | 320 | ||
| 33 | 16h ago | 34 | 3d ago | 0 | +1 | 3.0% | 10,000 | +10,000 | 2 | ||
| 9 | 2m ago | 33 | 20m ago | 0 | +24 | 266.7% | 13,000 | +312,000 | 7,207 | ||
| 30 | 2h ago | 33 | 2h ago | 0 | +3 | 10.0% | 2,000 | +6,000 | 65 | ||
| 36 | 1h ago | 33 | 3m ago | 0 | -3 | -8.3% | 11,000 | -33,000 | 152,650 | ||
| 31 | 2h ago | 32 | 6m ago | 0 | +1 | 3.2% | 11,000 | +11,000 | 759,175 | ||
| 30 | 4m ago | 32 | 8m ago | 0 | +2 | 6.7% | 7,000 | +14,000 | 557,297 | ||
| — | 33 | 120d ago | 32 | 15d ago | 0 | -1 | -3.0% | 500 | -500 | 1 | |
| 36 | 28m ago | 32 | 48m ago | 0 | -4 | -11.1% | 125 | -500 | 5,382 | ||
| 417 | 6h ago | 32 | 59m ago | 0 | -385 | -92.3% | 2,000 | -770,000 | 13 | ||
| 10 | 4h ago | 32 | 7h ago | 0 | +22 | 220.0% | 11,000 | +242,000 | 802 | ||
| — | 40 | 2d ago | 32 | 24d ago | 0 | -8 | -20.0% | — | — | 2 | |
| 32 | 3m ago | 31 | 5m ago | 0 | -1 | -3.1% | 7,000 | -7,000 | 1,110,945 | ||
| 30 | 7m ago | 31 | 4h ago | 0 | +1 | 3.3% | 11,000 | +11,000 | 20,057 | ||
| 1,000 | 4d ago | 31 | 5h ago | 0 | -969 | -96.9% | — | — | 1 | ||
| 259 | 108d ago | 31 | 23h ago | 0 | -228 | -88.0% | 2,000 | -456,000 | 1 | ||
| 27 | 3m ago | 30 | 2m ago | 0 | +3 | 11.1% | 11,000 | +33,000 | 14,788,242 | ||
| 28 | 2h ago | 30 | 37m ago | 0 | +2 | 7.1% | 2,000 | +4,000 | 61 | ||
| 13 | 7m ago | 30 | 3m ago | 0 | +17 | 130.8% | 250 | +4,250 | 25,717 | ||
| 20 | 5m ago | 30 | 2m ago | 0 | +10 | 50.0% | 600 | +6,000 | 77,142 | ||
| — | 1,702 | 16d ago | 30 | 15d ago | 0 | -1,672 | -98.2% | 500 | -836,000 | 17 | |
| 26 | 3m ago | 30 | 6m ago | 0 | +4 | 15.4% | 200 | +800 | 28,449 | ||
| 22 | 8m ago | 30 | 2h ago | 0 | +8 | 36.4% | 6,000 | +48,000 | 25,145 | ||
| 3 | 51m ago | 30 | 24m ago | 0 | +27 | 900.0% | 125 | +3,375 | 1,940 | ||
| 19 | 37m ago | 30 | 24m ago | 0 | +11 | 57.9% | 250 | +2,750 | 2,514 | ||
| 29 | 7d ago | 29 | 1d ago | 0 | +0 | 0.0% | 7,000 | +0 | 39 | ||
| 43 | 22h ago | 29 | 15m ago | 0 | -14 | -32.6% | 2,000 | -28,000 | 65 | ||
| 26 | 5m ago | 29 | 3m ago | 0 | +3 | 11.5% | 18,000 | +54,000 | 8,482,341 | ||
| 26 | 20m ago | 28 | 3m ago | 0 | +2 | 7.7% | 11,000 | +22,000 | 286,872 | ||
| 9,000 | 12d ago | 28 | 1d ago | 0 | -8,972 | -99.7% | — | — | 2 | ||
| 22 | 8m ago | 28 | 18m ago | 0 | +6 | 27.3% | 11,000 | +66,000 | 199,757 | ||
| 22 | 12m ago | 28 | 11m ago | 0 | +6 | 27.3% | 11,000 | +66,000 | 304,669 | ||
| 2 | 44m ago | 28 | 1h ago | 0 | +26 | 1300.0% | 100 | +2,600 | 716 | ||
| 26 | 17m ago | 28 | 5m ago | 0 | +2 | 7.7% | 10,000 | +20,000 | 878,843 | ||
| 26 | 6m ago | 27 | 6m ago | 0 | +1 | 3.8% | 15,000 | +15,000 | 853,143 | ||
| 20 | 3m ago | 27 | 5m ago | 0 | +7 | 35.0% | 6,000 | +42,000 | 343,428 | ||
| 4 | 4d ago | 27 | 15h ago | 0 | +23 | 575.0% | 11,000 | +253,000 | 770 | ||
| 23 | 12m ago | 27 | 47m ago | 0 | +4 | 17.4% | 11,000 | +44,000 | 338,005 | ||
| 50,000 | 12d ago | 26 | 8h ago | 0 | -49,974 | -99.9% | 500 | -24,987,000 | 5 | ||
| — | 52 | 8d ago | 26 | 6d ago | 0 | -26 | -50.0% | 2,000 | -52,000 | 7 | |
| 27 | 3m ago | 26 | 3m ago | 0 | -1 | -3.7% | 13,000 | -13,000 | 3,485,450 | ||
| 20 | 2d ago | 26 | 1d ago | 0 | +6 | 30.0% | 50 | +300 | 1 | ||
| 24 | 19m ago | 25 | 40m ago | 0 | +1 | 4.2% | 50 | +50 | 1,315 | ||
| 21 | 7h ago | 25 | 7m ago | 0 | +4 | 19.0% | 40 | +160 | 14 | ||
| 23 | 5m ago | 25 | 19m ago | 0 | +2 | 8.7% | 11,000 | +22,000 | 763,113 | ||
| 24 | 1d ago | 25 | 1d ago | 0 | +1 | 4.2% | 6,000 | +6,000 | 12 | ||
| — | 152 | 4d ago | 24 | 69d ago | 0 | -128 | -84.2% | 7,000 | -896,000 | 400 | |
| — | 150,000 | 79d ago | 24 | 6d ago | 0 | -149,976 | -100.0% | 7,000 | -1,049,832,000 | 1 | |
| 500 | 20d ago | 24 | 18h ago | 0 | -476 | -95.2% | 500 | -238,000 | 3 |
