Flip Finder
Back to overview| Item | 7d | Buy | Last buy | Sell▼ | Last sell | Tax | Margin | ROI | Buy limit | Potential profit | Daily volume |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 25 | 2d ago | 2,000 | 13h ago | 40 | +1,935 | 7740.0% | 10,000 | +19,350,000 | 1 | ||
| 75 | 7h ago | 2,000 | 6d ago | 40 | +1,885 | 2513.3% | 11,000 | +20,735,000 | 243 | ||
| 400 | 5h ago | 2,000 | 7h ago | 40 | +1,560 | 390.0% | 150 | +234,000 | 44 | ||
| 150 | 3h ago | 2,000 | 5h ago | 40 | +1,810 | 1206.7% | 2,000 | +3,620,000 | 23 | ||
| 67 | 17h ago | 2,000 | 5h ago | 40 | +1,893 | 2825.4% | 2,000 | +3,786,000 | 29 | ||
| 322 | 11h ago | 2,000 | 12d ago | 40 | +1,638 | 508.7% | 6,000 | +9,828,000 | 8 | ||
| 150 | 17h ago | 2,000 | 5h ago | 40 | +1,810 | 1206.7% | 2,000 | +3,620,000 | 2 | ||
| 250 | 17h ago | 2,000 | 9d ago | 40 | +1,710 | 684.0% | 2,000 | +3,420,000 | 24 | ||
| 351 | 47m ago | 2,000 | 1h ago | 40 | +1,609 | 458.4% | 150 | +241,350 | 397 | ||
| 1,323 | 6m ago | 1,999 | 9m ago | 39 | +637 | 48.1% | 125 | +79,625 | 2,403 | ||
| 1,750 | 3h ago | 1,999 | 7h ago | 39 | +210 | 12.0% | 125 | +26,250 | 7 | ||
| 1,748 | 50m ago | 1,997 | 6h ago | 39 | +210 | 12.0% | 150 | +31,500 | 70 | ||
| 1,712 | 23m ago | 1,994 | 6m ago | 39 | +243 | 14.2% | — | — | 2,765 | ||
| 385 | 33m ago | 1,990 | 34m ago | 39 | +1,566 | 406.8% | 10,000 | +15,660,000 | 7,298 | ||
| — | 10,039 | 48d ago | 1,989 | 2d ago | 39 | -8,089 | -80.6% | 125 | -1,011,125 | 1 | |
| 1,852 | 2h ago | 1,977 | 2h ago | 39 | +86 | 4.6% | 125 | +10,750 | 113 | ||
| 1,633 | 7h ago | 1,963 | 25m ago | 39 | +291 | 17.8% | 2,000 | +582,000 | 8 | ||
| 1,851 | 27m ago | 1,957 | 9m ago | 39 | +67 | 3.6% | 11,000 | +737,000 | 123,185 | ||
| 1,428 | 5m ago | 1,956 | 1h ago | 39 | +489 | 34.2% | 11,000 | +5,379,000 | 2,100 | ||
| — | 57,750 | 30d ago | 1,954 | 23d ago | 39 | -55,835 | -96.7% | 500 | -27,917,500 | 1 | |
| 1,950 | 5m ago | 1,952 | 3m ago | 39 | -37 | -1.9% | 125 | -4,625 | 179 | ||
| 1,900 | 9m ago | 1,951 | 1h ago | 39 | +12 | 0.6% | 2,000 | +24,000 | 5,281 | ||
| 1,520 | 2m ago | 1,950 | 1h ago | 39 | +391 | 25.7% | 125 | +48,875 | 1,022 | ||
| 2,050 | 2d ago | 1,948 | 1d ago | 38 | -140 | -6.8% | 125 | -17,500 | 1 | ||
| 1,941 | 6m ago | 1,946 | 2m ago | 38 | -33 | -1.7% | 125 | -4,125 | 4,723 | ||
| 1,804 | 9m ago | 1,944 | 25m ago | 38 | +102 | 5.7% | 600 | +61,200 | 59,873 | ||
| 1,939 | 11m ago | 1,943 | 18m ago | 38 | -34 | -1.8% | 13,000 | -442,000 | 626,970 | ||
| 1,921 | 1h ago | 1,937 | 8m ago | 38 | -22 | -1.1% | 11,000 | -242,000 | 1,155 | ||
| 1,852 | 40m ago | 1,930 | 8m ago | 38 | +40 | 2.2% | 10,000 | +400,000 | 134,398 | ||
| 1,749 | 4m ago | 1,926 | 2m ago | 38 | +139 | 7.9% | 10,000 | +1,390,000 | 21,028 | ||
| 1,827 | 17m ago | 1,915 | 12m ago | 38 | +50 | 2.7% | 10,000 | +500,000 | 150,050 | ||
| 1,755 | 2m ago | 1,900 | 31m ago | 38 | +107 | 6.1% | 2,000 | +214,000 | 47,219 | ||
| 1,854 | 3m ago | 1,900 | 2m ago | 38 | +8 | 0.4% | 10,000 | +80,000 | 32,110 | ||
| 159 | 16m ago | 1,900 | 17m ago | 38 | +1,703 | 1071.1% | 150 | +255,450 | 61 | ||
| 1,880 | 6m ago | 1,899 | 10m ago | 37 | -18 | -1.0% | 11,000 | -198,000 | 364,020 | ||
| 1 | 7d ago | 1,895 | 4h ago | 37 | +1,857 | 185700.0% | 125 | +232,125 | 3 | ||
| — | 144,225 | 10d ago | 1,887 | 2d ago | 37 | -142,375 | -98.7% | 125 | -17,796,875 | 1 | |
| 1,872 | 1m ago | 1,885 | 3m ago | 37 | -24 | -1.3% | 13,000 | -312,000 | 6,926,064 | ||
| 1,317 | 4m ago | 1,877 | 1h ago | 37 | +523 | 39.7% | 13,000 | +6,799,000 | 268 | ||
| 1,011 | 3m ago | 1,875 | 10m ago | 37 | +827 | 81.8% | — | — | 943 | ||
| 100 | 6d ago | 1,874 | 3h ago | 37 | +1,737 | 1737.0% | 13,000 | +22,581,000 | 15 | ||
| 1,600 | 9m ago | 1,872 | 3m ago | 37 | +235 | 14.7% | 15 | +3,525 | 504 | ||
| 1,717 | 14m ago | 1,867 | 6m ago | 37 | +113 | 6.6% | 10,000 | +1,130,000 | 10,361 | ||
| 1,630 | 2m ago | 1,865 | 28m ago | 37 | +198 | 12.1% | 2,000 | +396,000 | 15,109 | ||
| 1,112 | 4m ago | 1,859 | 8m ago | 37 | +710 | 63.8% | 2,000 | +1,420,000 | 31,001 | ||
| 1,852 | 35m ago | 1,859 | 9h ago | 37 | -30 | -1.6% | 2,000 | -60,000 | 8,174 | ||
| 775 | 1h ago | 1,849 | 7h ago | 36 | +1,038 | 133.9% | 8,000 | +8,304,000 | 1,306 | ||
| 1,815 | 1h ago | 1,842 | 4d ago | 36 | -9 | -0.5% | 13,000 | -117,000 | 1,681 | ||
| — | 3,289 | 15h ago | 1,835 | 10d ago | 36 | -1,490 | -45.3% | 125 | -186,250 | 1 | |
| 1,800 | 6m ago | 1,825 | 4m ago | 36 | -11 | -0.6% | 13,000 | -143,000 | 873,525 |
