Flip Finder
Back to overview| Item | 7d | Buy | Last buy | Sell▼ | Last sell | Tax | Margin | ROI | Buy limit | Potential profit | Daily volume |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1,362 | 21h ago | 2,506 | 2d ago | 50 | +1,094 | 80.3% | 11,000 | +12,034,000 | 54 | ||
| 69 | 7d ago | 2,504 | 16h ago | 50 | +2,385 | 3456.5% | 150 | +357,750 | 9 | ||
| 1,029 | 23m ago | 2,500 | 32m ago | 50 | +1,421 | 138.1% | 150 | +213,150 | 139 | ||
| 1,000 | 5h ago | 2,500 | 15h ago | 50 | +1,450 | 145.0% | 6,000 | +8,700,000 | 43 | ||
| 2,425 | 5h ago | 2,500 | 1d ago | 50 | +25 | 1.0% | — | — | 28 | ||
| 1,500 | 5h ago | 2,500 | 4m ago | 50 | +950 | 63.3% | 2,000 | +1,900,000 | 485 | ||
| 1,384 | 8h ago | 2,500 | 19m ago | 50 | +1,066 | 77.0% | 150 | +159,900 | 117 | ||
| 1,000 | 31m ago | 2,500 | 5m ago | 50 | +1,450 | 145.0% | 150 | +217,500 | 88 | ||
| 99 | 15h ago | 2,500 | 2h ago | 50 | +2,351 | 2374.7% | 150 | +352,650 | 23 | ||
| 498 | 29m ago | 2,500 | 1h ago | 50 | +1,952 | 392.0% | 150 | +292,800 | 394 | ||
| 875 | 2d ago | 2,500 | 2d ago | 50 | +1,575 | 180.0% | — | — | 2 | ||
| 1,214 | 6m ago | 2,500 | 11h ago | 50 | +1,236 | 101.8% | 2,000 | +2,472,000 | 5,165 | ||
| 2,366 | 5m ago | 2,499 | 6m ago | 49 | +84 | 3.6% | — | — | 68,871 | ||
| 135 | 1h ago | 2,495 | 1d ago | 49 | +2,311 | 1711.9% | 150 | +346,650 | 10 | ||
| 2,469 | 2h ago | 2,491 | 10m ago | 49 | -27 | -1.1% | 150 | -4,050 | 746 | ||
| 2,443 | 21m ago | 2,490 | 16m ago | 49 | -2 | -0.1% | 11,000 | -22,000 | 886,513 | ||
| 2,367 | 26m ago | 2,483 | 3h ago | 49 | +67 | 2.8% | 70 | +4,690 | 1,240 | ||
| 2,481 | 2m ago | 2,482 | 17m ago | 49 | -48 | -1.9% | 3,000 | -144,000 | 11,481 | ||
| 800 | 7d ago | 2,474 | 2d ago | 49 | +1,625 | 203.1% | 11,000 | +17,875,000 | 81 | ||
| 2,115 | 4h ago | 2,447 | 52m ago | 48 | +284 | 13.4% | 11,000 | +3,124,000 | 772 | ||
| 2,450 | 10m ago | 2,438 | 41m ago | 48 | -60 | -2.4% | 10,000 | -600,000 | 89,562 | ||
| 2,306 | 2m ago | 2,437 | 1h ago | 48 | +83 | 3.6% | 8,000 | +664,000 | 314,889 | ||
| 2,250 | 2m ago | 2,435 | 4h ago | 48 | +137 | 6.1% | 18,000 | +2,466,000 | 2,262 | ||
| 1,750 | 2h ago | 2,426 | 1h ago | 48 | +628 | 35.9% | 11,000 | +6,908,000 | 3,350 | ||
| 100 | 1h ago | 2,400 | 2d ago | 48 | +2,252 | 2252.0% | — | — | 1 | ||
| 2,373 | 8m ago | 2,400 | 9m ago | 48 | -21 | -0.9% | 13,000 | -273,000 | 17,988 | ||
| 2,333 | 16m ago | 2,395 | 1m ago | 47 | +15 | 0.6% | 2,000 | +30,000 | 60,650 | ||
| 1,500 | 5h ago | 2,392 | 1h ago | 47 | +845 | 56.3% | 4 | +3,380 | 43 | ||
| 2,507 | 2h ago | 2,388 | 1d ago | 47 | -166 | -6.6% | 2,000 | -332,000 | 111 | ||
| 2,000 | 33m ago | 2,376 | 32m ago | 47 | +329 | 16.4% | 8 | +2,632 | 380 | ||
| 2,208 | 39m ago | 2,375 | 2h ago | 47 | +120 | 5.4% | 10,000 | +1,200,000 | 24,399 | ||
| 2,766 | 5h ago | 2,372 | 1h ago | 47 | -441 | -15.9% | 150 | -66,150 | 24 | ||
| 71 | 1d ago | 2,365 | 41m ago | 47 | +2,247 | 3164.8% | — | — | 18 | ||
| 2,302 | 24m ago | 2,362 | 3m ago | 47 | +13 | 0.6% | 2,000 | +26,000 | 25,328 | ||
| 2,026 | 3m ago | 2,357 | 5m ago | 47 | +284 | 14.0% | 200 | +56,800 | 25,606 | ||
| 2,241 | 2m ago | 2,335 | 32m ago | 46 | +48 | 2.1% | 2,000 | +96,000 | 199,466 | ||
| 3,282 | 7d ago | 2,326 | 24m ago | 46 | -1,002 | -30.5% | 125 | -125,250 | 1 | ||
| 1,645 | 4h ago | 2,310 | 9h ago | 46 | +619 | 37.6% | 11,000 | +6,809,000 | 12 | ||
| 2,251 | 2m ago | 2,310 | 2m ago | 46 | +13 | 0.6% | 70 | +910 | 5,893 | ||
| 2,425 | 2h ago | 2,300 | 9h ago | 46 | -171 | -7.1% | 11,000 | -1,881,000 | 409 | ||
| 521 | 1h ago | 2,300 | 12m ago | 46 | +1,733 | 332.6% | 13,000 | +22,529,000 | 141 | ||
| 2,294 | 5h ago | 2,294 | 12d ago | 45 | -45 | -2.0% | 11,000 | -495,000 | 2 | ||
| 2,265 | 7m ago | 2,289 | 3h ago | 45 | -21 | -0.9% | 11,000 | -231,000 | 65,442 | ||
| 301 | 1d ago | 2,288 | 5h ago | 45 | +1,942 | 645.2% | 6,000 | +11,652,000 | 57 | ||
| 1,983 | 4m ago | 2,283 | 8m ago | 45 | +255 | 12.9% | 100 | +25,500 | 5,655 | ||
| 999 | 1d ago | 2,282 | 1d ago | 45 | +1,238 | 123.9% | 70 | +86,660 | 1 | ||
| 2,248 | 3m ago | 2,276 | 1m ago | 45 | -17 | -0.8% | 2,000 | -34,000 | 339,821 | ||
| 2,276 | 2m ago | 2,275 | 23m ago | 45 | -46 | -2.0% | 13,000 | -598,000 | 335,696 | ||
| 2,215 | 9m ago | 2,273 | 3m ago | 45 | +13 | 0.6% | 11,000 | +143,000 | 110,491 | ||
| 1 | 1d ago | 2,261 | 13h ago | 45 | +2,215 | 221500.0% | 4 | +8,860 | 8 |
