Flip Finder
Back to overview| Item | 7d | Buy | Last buy | Sell▼ | Last sell | Tax | Margin | ROI | Buy limit | Potential profit | Daily volume |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 961 | 6m ago | 2,500 | 3h ago | 50 | +1,489 | 154.9% | 2,000 | +2,978,000 | 663 | ||
| 1,750 | 25m ago | 2,494 | 5m ago | 49 | +695 | 39.7% | 8 | +5,560 | 73 | ||
| 2,411 | 5m ago | 2,494 | 1h ago | 49 | +34 | 1.4% | 2,000 | +68,000 | 1,856 | ||
| 2,469 | 20m ago | 2,493 | 19m ago | 49 | -25 | -1.0% | 18,000 | -450,000 | 8,292 | ||
| 1,547 | 31m ago | 2,493 | 28m ago | 49 | +897 | 58.0% | 150 | +134,550 | 73 | ||
| 222 | 3h ago | 2,493 | 4m ago | 49 | +2,222 | 1000.9% | 150 | +333,300 | 77 | ||
| 1,500 | 7h ago | 2,480 | 13m ago | 49 | +931 | 62.1% | 150 | +139,650 | 36 | ||
| 2,380 | 3m ago | 2,470 | 4m ago | 49 | +41 | 1.7% | 200 | +8,200 | 20,859 | ||
| 2,010 | 8h ago | 2,461 | 1h ago | 49 | +402 | 20.0% | — | — | 15,629 | ||
| 2,300 | 10m ago | 2,441 | 18m ago | 48 | +93 | 4.0% | 5 | +465 | 385 | ||
| 1,600 | 7m ago | 2,418 | 3h ago | 48 | +770 | 48.1% | 2,000 | +1,540,000 | 103 | ||
| 2,366 | 9m ago | 2,398 | 5m ago | 47 | -15 | -0.6% | 2,000 | -30,000 | 195,238 | ||
| 1,700 | 12m ago | 2,397 | 19m ago | 47 | +650 | 38.2% | 18,000 | +11,700,000 | 8,462 | ||
| 2,100 | 3h ago | 2,394 | 4m ago | 47 | +247 | 11.8% | 200 | +49,400 | 1,826 | ||
| 2,000 | 4m ago | 2,388 | 1h ago | 47 | +341 | 17.1% | — | — | 12,446 | ||
| 2,783 | 44m ago | 2,387 | 14h ago | 47 | -443 | -15.9% | 2,000 | -886,000 | 15 | ||
| 2,272 | 9m ago | 2,383 | 5m ago | 47 | +64 | 2.8% | 2,000 | +128,000 | 172,861 | ||
| 2,287 | 4m ago | 2,380 | 2m ago | 47 | +46 | 2.0% | 11,000 | +506,000 | 97,082 | ||
| 2,314 | 3m ago | 2,378 | 3m ago | 47 | +17 | 0.7% | 13,000 | +221,000 | 299,587 | ||
| 2,122 | 2m ago | 2,366 | 10m ago | 47 | +197 | 9.3% | 5 | +985 | 358 | ||
| 700 | 30m ago | 2,365 | 32m ago | 47 | +1,618 | 231.1% | 11,000 | +17,798,000 | 2,838 | ||
| 2,469 | 4m ago | 2,365 | 22m ago | 47 | -151 | -6.1% | 5 | -755 | 621 | ||
| 2,250 | 1h ago | 2,362 | 1h ago | 47 | +65 | 2.9% | 4 | +260 | 23 | ||
| 2,180 | 1h ago | 2,360 | 1h ago | 47 | +133 | 6.1% | 4 | +532 | 94 | ||
| 100 | 19m ago | 2,350 | 3m ago | 47 | +2,203 | 2203.0% | 15 | +33,045 | 720 | ||
| 1,988 | 7m ago | 2,350 | 5m ago | 47 | +315 | 15.8% | 125 | +39,375 | 6,654 | ||
| 2,820 | 5d ago | 2,350 | 5h ago | 47 | -517 | -18.3% | 125 | -64,625 | 2 | ||
| 2 | 1d ago | 2,335 | 1d ago | 46 | +2,287 | 114350.0% | 125 | +285,875 | 3 | ||
| 2,320 | 17m ago | 2,328 | 18m ago | 46 | -38 | -1.6% | 70 | -2,660 | 420 | ||
| 2,264 | 5m ago | 2,325 | 45m ago | 46 | +15 | 0.7% | 7,500 | +112,500 | 104,559 | ||
| 2,310 | 3m ago | 2,322 | 5m ago | 46 | -34 | -1.5% | 11,000 | -374,000 | 748,892 | ||
| 1,600 | 10m ago | 2,307 | 8m ago | 46 | +661 | 41.3% | 5 | +3,305 | 393 | ||
| 2,283 | 4m ago | 2,306 | 2m ago | 46 | -23 | -1.0% | 11,000 | -253,000 | 2,565,080 | ||
| 1,496 | 7h ago | 2,300 | 14m ago | 46 | +758 | 50.7% | 600 | +454,800 | 1,127 | ||
| 1,720 | 4h ago | 2,300 | 18m ago | 46 | +534 | 31.0% | 150 | +80,100 | 73 | ||
| 1,333 | 24m ago | 2,299 | 1h ago | 45 | +921 | 69.1% | 8 | +7,368 | 65 | ||
| 333 | 36m ago | 2,295 | 6m ago | 45 | +1,917 | 575.7% | 70 | +134,190 | 1,824 | ||
| 2,271 | 12m ago | 2,292 | 47m ago | 45 | -24 | -1.1% | 11,000 | -264,000 | 55,482 | ||
| — | 12 | 95d ago | 2,289 | 21d ago | 45 | +2,232 | 18600.0% | 125 | +279,000 | 1 | |
| 2,225 | 2m ago | 2,283 | 7m ago | 45 | +13 | 0.6% | 13,000 | +169,000 | 395,618 | ||
| 2,149 | 9m ago | 2,278 | 36m ago | 45 | +84 | 3.9% | 2,000 | +168,000 | 24,989 | ||
| 1,621 | 1h ago | 2,272 | 23m ago | 45 | +606 | 37.4% | 10,000 | +6,060,000 | 454 | ||
| 2,199 | 5m ago | 2,271 | 8m ago | 45 | +27 | 1.2% | 11,000 | +297,000 | 524 | ||
| 2,200 | 8m ago | 2,270 | 4m ago | 45 | +25 | 1.1% | 10,000 | +250,000 | 180,328 | ||
| 2,000 | 35m ago | 2,256 | 2h ago | 45 | +211 | 10.5% | 11,000 | +2,321,000 | 126 | ||
| 1,800 | 2d ago | 2,256 | 9h ago | 45 | +411 | 22.8% | 11,000 | +4,521,000 | 3,142 | ||
| 2,165 | 3m ago | 2,254 | 3m ago | 45 | +44 | 2.0% | 13,000 | +572,000 | 600,370 | ||
| 1,250 | 9m ago | 2,250 | 40m ago | 45 | +955 | 76.4% | 13,000 | +12,415,000 | 1,820 | ||
| 1,520 | 4h ago | 2,248 | 7m ago | 44 | +684 | 45.0% | 13,000 | +8,892,000 | 5,247 | ||
| 2,167 | 9m ago | 2,232 | 2m ago | 44 | +21 | 1.0% | 10,000 | +210,000 | 131,931 |
