Flip Finder
Back to overview| Item | 7d | Buy | Last buy | Sell▼ | Last sell | Tax | Margin | ROI | Buy limit | Potential profit | Daily volume |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 502,420 | 7m ago | 514,487 | 8h ago | 10,289 | +1,778 | 0.4% | 8 | +14,224 | 86 | ||
| 307,921 | 1h ago | 500,000 | 23m ago | 10,000 | +182,079 | 59.1% | — | — | 122 | ||
| 444,761 | 1h ago | 500,000 | 10m ago | 10,000 | +45,239 | 10.2% | 10,000 | +452,390,000 | 198 | ||
| 301,500 | 5h ago | 500,000 | 5h ago | 10,000 | +188,500 | 62.5% | 4 | +754,000 | 9 | ||
| 210,000 | 1h ago | 500,000 | 13h ago | 10,000 | +280,000 | 133.3% | 125 | +35,000,000 | 17 | ||
| 404,012 | 1h ago | 500,000 | 1h ago | 10,000 | +85,988 | 21.3% | 8 | +687,904 | 33 | ||
| 523,954 | 2h ago | 499,997 | 4h ago | 9,999 | -33,956 | -6.5% | 8 | -271,648 | 30 | ||
| 498,703 | 2m ago | 498,706 | 9h ago | 9,974 | -9,971 | -2.0% | 250 | -2,492,750 | 3,978 | ||
| 270,000 | 12h ago | 495,000 | 11h ago | 9,900 | +215,100 | 79.7% | 5 | +1,075,500 | 4 | ||
| 1,001 | 1d ago | 494,000 | 13h ago | 9,880 | +483,119 | 48263.6% | 500 | +241,559,500 | 2 | ||
| 425,150 | 2m ago | 490,287 | 13m ago | 9,805 | +55,332 | 13.0% | 4 | +221,328 | 120 | ||
| 400,000 | 2d ago | 490,000 | 2d ago | 9,800 | +80,200 | 20.1% | — | — | 231 | ||
| 483,003 | 16m ago | 490,000 | 3h ago | 9,800 | -2,803 | -0.6% | 10,000 | -28,030,000 | 26 | ||
| 458,000 | 9m ago | 488,595 | 4h ago | 9,771 | +20,824 | 4.5% | 70 | +1,457,680 | 122 | ||
| 363,820 | 1h ago | 484,868 | 1h ago | 9,697 | +111,351 | 30.6% | 6 | +668,106 | 87 | ||
| 467,223 | 22m ago | 481,649 | 4m ago | 9,632 | +4,794 | 1.0% | — | — | 311 | ||
| 420,002 | 39m ago | 479,997 | 6m ago | 9,599 | +50,396 | 12.0% | 4 | +201,584 | 55 | ||
| 477,712 | 24m ago | 477,712 | 24m ago | 9,554 | -9,554 | -2.0% | — | — | 370 | ||
| 421,686 | 10m ago | 471,990 | 6m ago | 9,439 | +40,865 | 9.7% | 15 | +612,975 | 541 | ||
| 135,000 | 1d ago | 461,058 | 15h ago | 9,221 | +316,837 | 234.7% | 5 | +1,584,185 | 2 | ||
| 453,973 | 3m ago | 455,343 | 3m ago | 9,106 | -7,736 | -1.7% | 70 | -541,520 | 364 | ||
| 419,712 | 19m ago | 455,248 | 31m ago | 9,104 | +26,432 | 6.3% | 5 | +132,160 | 646 | ||
| 396,000 | 21h ago | 450,172 | 12h ago | 9,003 | +45,169 | 11.4% | 5 | +225,845 | 7 | ||
| 432,000 | 29m ago | 449,000 | 1h ago | 8,980 | +8,020 | 1.9% | — | — | 321 | ||
| 350,000 | 2h ago | 444,456 | 8h ago | 8,889 | +85,567 | 24.4% | — | — | 11 | ||
| 424,000 | 39m ago | 439,750 | 2h ago | 8,795 | +6,955 | 1.6% | — | — | 157 | ||
| 425,010 | 8m ago | 439,270 | 26m ago | 8,785 | +5,475 | 1.3% | 18,000 | +98,550,000 | 5,217 | ||
| 372,632 | 1h ago | 436,447 | 2h ago | 8,728 | +55,087 | 14.8% | 5 | +275,435 | 309 | ||
| 399,676 | 7m ago | 423,814 | 14h ago | 8,476 | +15,662 | 3.9% | 8 | +125,296 | 69 | ||
| 404,470 | 3m ago | 416,013 | 2m ago | 8,320 | +3,223 | 0.8% | 8 | +25,784 | 2,446 | ||
| 395,000 | 5m ago | 410,683 | 6m ago | 8,213 | +7,470 | 1.9% | — | — | 913 | ||
| 399,291 | 3m ago | 408,782 | 5m ago | 8,175 | +1,316 | 0.3% | 8 | +10,528 | 1,900 | ||
| 151,000 | 8h ago | 403,022 | 1d ago | 8,060 | +243,962 | 161.6% | 5 | +1,219,810 | 6 | ||
| 163,101 | 2h ago | 402,732 | 55m ago | 8,054 | +231,577 | 142.0% | — | — | 1 | ||
| 398,050 | 1h ago | 400,532 | 53m ago | 8,010 | -5,528 | -1.4% | 5 | -27,640 | 11 | ||
| 219,222 | 4h ago | 400,000 | 7h ago | 8,000 | +172,778 | 78.8% | 4 | +691,112 | 8 | ||
| — | 211,000 | 113d ago | 400,000 | 13d ago | 8,000 | +181,000 | 85.8% | 125 | +22,625,000 | 25 | |
| — | 262,308 | 7h ago | 400,000 | 31d ago | 8,000 | +129,692 | 49.4% | 8 | +1,037,536 | 1 | |
| 365,111 | 30m ago | 399,535 | 23m ago | 7,990 | +26,434 | 7.2% | 15 | +396,510 | 110 | ||
| 345,008 | 1h ago | 397,997 | 12m ago | 7,959 | +45,030 | 13.1% | 4 | +180,120 | 30 | ||
| 375,000 | 24m ago | 393,729 | 1h ago | 7,874 | +10,855 | 2.9% | 5 | +54,275 | 97 | ||
| 379,421 | 2m ago | 390,911 | 2m ago | 7,818 | +3,672 | 1.0% | 70 | +257,040 | 1,030 | ||
| 408,944 | 1d ago | 389,471 | 1d ago | 7,789 | -27,262 | -6.7% | 8 | -218,096 | 1 | ||
| — | 120 | 21d ago | 386,438 | 37d ago | 7,728 | +378,590 | 315491.7% | 125 | +47,323,750 | 1 | |
| 301,000 | 14h ago | 385,831 | 14h ago | 7,716 | +77,115 | 25.6% | 4 | +308,460 | 11 | ||
| 361,621 | 9m ago | 384,778 | 3m ago | 7,695 | +15,462 | 4.3% | 8 | +123,696 | 471 | ||
| 301,800 | 18h ago | 384,668 | 15h ago | 7,693 | +75,175 | 24.9% | 4 | +300,700 | 8 | ||
| 208,888 | 4h ago | 383,788 | 58m ago | 7,675 | +167,225 | 80.1% | 4 | +668,900 | 2 | ||
| 375,307 | 6m ago | 383,767 | 9m ago | 7,675 | +785 | 0.2% | 70 | +54,950 | 282 | ||
| — | 223,513 | 12d ago | 382,000 | 23d ago | 7,640 | +150,847 | 67.5% | 500 | +75,423,500 | 1 |
