Flip Finder
Back to overview| Item | 7d | Buy | Last buy | Sell▼ | Last sell | Tax | Margin | ROI | Buy limit | Potential profit | Daily volume |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 28,098,973 | 6m ago | 29,150,000 | 2h ago | 583,000 | +468,027 | 1.7% | 8 | +3,744,216 | 51 | ||
| 23,900,000 | 1d ago | 24,200,000 | 7h ago | 484,000 | -184,000 | -0.8% | 8 | -1,472,000 | 11 | ||
| 11,900,000 | 2m ago | 12,290,000 | 3m ago | 245,800 | +144,200 | 1.2% | 100 | +14,420,000 | 10,754 | ||
| 11,310,000 | 6m ago | 12,153,999 | 5h ago | 243,079 | +600,920 | 5.3% | 8 | +4,807,360 | 13 | ||
| 11,416,919 | 5m ago | 12,000,000 | 36m ago | 240,000 | +343,081 | 3.0% | 4 | +1,372,324 | 33 | ||
| 11,552,885 | 6m ago | 11,947,885 | 2h ago | 238,957 | +156,043 | 1.4% | 8 | +1,248,344 | 124 | ||
| 8,500,000 | 32m ago | 8,580,061 | 57m ago | 171,601 | -91,540 | -1.1% | 8 | -732,320 | 79 | ||
| 7,512,352 | 29m ago | 7,733,818 | 8h ago | 154,676 | +66,790 | 0.9% | 8 | +534,320 | 48 | ||
| 6,003,791 | 2h ago | 6,300,106 | 3h ago | 126,002 | +170,313 | 2.8% | 8 | +1,362,504 | 28 | ||
| 6,100,000 | 3m ago | 6,292,115 | 5h ago | 125,842 | +66,273 | 1.1% | 8 | +530,184 | 59 | ||
| 5,985,000 | 5m ago | 6,270,000 | 2h ago | 125,400 | +159,600 | 2.7% | 4 | +638,400 | 14 | ||
| 5,936,010 | 33m ago | 6,171,093 | 57m ago | 123,421 | +111,662 | 1.9% | 8 | +893,296 | 54 | ||
| 4,501,111 | 6m ago | 4,990,999 | 13h ago | 99,819 | +390,069 | 8.7% | 100 | +39,006,900 | 20 | ||
| 4,796,567 | 6m ago | 4,847,005 | 15m ago | 96,940 | -46,502 | -1.0% | 8 | -372,016 | 225 | ||
| 4,401,000 | 5m ago | 4,543,881 | 25m ago | 90,877 | +52,004 | 1.2% | 4 | +208,016 | 55 | ||
| 4,160,000 | 3h ago | 4,348,698 | 5h ago | 86,973 | +101,725 | 2.4% | 4 | +406,900 | 30 | ||
| 4,000,000 | 3h ago | 4,183,499 | 5h ago | 83,669 | +99,830 | 2.5% | 8 | +798,640 | 37 | ||
| 3,619,426 | 6m ago | 3,773,181 | 57m ago | 75,463 | +78,292 | 2.2% | 70 | +5,480,440 | 130 | ||
| 3,535,615 | 4m ago | 3,721,998 | 2h ago | 74,439 | +111,944 | 3.2% | 4 | +447,776 | 44 | ||
| 2,900,000 | 6m ago | 3,233,000 | 26m ago | 64,660 | +268,340 | 9.3% | — | — | 65 | ||
| 2,731,004 | 5m ago | 2,800,358 | 56m ago | 56,007 | +13,347 | 0.5% | 4 | +53,388 | 58 | ||
| 2,469,999 | 4m ago | 2,566,500 | 3h ago | 51,330 | +45,171 | 1.8% | 4 | +180,684 | 67 | ||
| 2,195,873 | 5m ago | 2,250,133 | 49m ago | 45,002 | +9,258 | 0.4% | 70 | +648,060 | 59 | ||
| 1,845,555 | 5m ago | 1,970,000 | 1h ago | 39,400 | +85,045 | 4.6% | 4 | +340,180 | 93 | ||
| 1,630,111 | 7h ago | 1,730,000 | 7h ago | 34,600 | +65,289 | 4.0% | 8 | +522,312 | 48 | ||
| 1,375,000 | 5m ago | 1,600,000 | 6h ago | 32,000 | +193,000 | 14.0% | 70 | +13,510,000 | 37 | ||
| 1,319,068 | 6m ago | 1,395,067 | 19m ago | 27,901 | +48,098 | 3.6% | 100 | +4,809,800 | 388 | ||
| 1,210,000 | 3h ago | 1,370,406 | 5h ago | 27,408 | +132,998 | 11.0% | 4 | +531,992 | 28 | ||
| 1,210,000 | 6m ago | 1,240,000 | 1h ago | 24,800 | +5,200 | 0.4% | 4 | +20,800 | 59 | ||
| 1,105,002 | 6m ago | 1,212,441 | 29m ago | 24,248 | +83,191 | 7.5% | 4 | +332,764 | 69 | ||
| 1,187,609 | 6m ago | 1,210,511 | 1h ago | 24,210 | -1,308 | -0.1% | 70 | -91,560 | 74 | ||
| 1,103,001 | 26m ago | 1,128,510 | 1h ago | 22,570 | +2,939 | 0.3% | 125 | +367,375 | 206 | ||
| 178,605 | 3h ago | 943,333 | 1d ago | 18,866 | +745,862 | 417.6% | 8 | +5,966,896 | 8 | ||
| 888,791 | 6m ago | 937,625 | 49m ago | 18,752 | +30,082 | 3.4% | 8 | +240,656 | 84 | ||
| 3,292 | 2m ago | 933,900 | 1d ago | 18,678 | +911,930 | 27701.4% | 70 | +63,835,100 | 36 | ||
| 719,620 | 5m ago | 757,494 | 3h ago | 15,149 | +22,725 | 3.2% | — | — | 44 | ||
| 655,049 | 1h ago | 710,000 | 1h ago | 14,200 | +40,751 | 6.2% | 5 | +203,755 | 102 | ||
| 608,334 | 5m ago | 697,000 | 6m ago | 13,940 | +74,726 | 12.3% | — | — | 53 | ||
| 620,807 | 6m ago | 678,456 | 1h ago | 13,569 | +44,080 | 7.1% | — | — | 52 | ||
| 319,258 | 8h ago | 645,000 | 3h ago | 12,900 | +312,842 | 98.0% | 8 | +2,502,736 | 3 | ||
| 566,454 | 2h ago | 630,000 | 1h ago | 12,600 | +50,946 | 9.0% | 8 | +407,568 | 180 | ||
| 505,000 | 9h ago | 589,000 | 5h ago | 11,780 | +72,220 | 14.3% | 8 | +577,760 | 21 | ||
| 968 | 11m ago | 499,996 | 5h ago | 9,999 | +489,029 | 50519.5% | 2,000 | +978,058,000 | 284 | ||
| 9,205 | 1h ago | 442,643 | 1d ago | 8,852 | +424,586 | 4612.6% | 8 | +3,396,688 | 24 | ||
| 380,634 | 12m ago | 425,000 | 2m ago | 8,500 | +35,866 | 9.4% | 8 | +286,928 | 174 | ||
| 392,881 | 10m ago | 404,622 | 2m ago | 8,092 | +3,649 | 0.9% | 8 | +29,192 | 263 | ||
| 15,000 | 22m ago | 404,067 | 4h ago | 8,081 | +380,986 | 2539.9% | 8 | +3,047,888 | 4 | ||
| 330,011 | 4h ago | 360,000 | 2h ago | 7,200 | +22,789 | 6.9% | 8 | +182,312 | 65 | ||
| 332,588 | 1h ago | 349,993 | 21m ago | 6,999 | +10,406 | 3.1% | 8 | +83,248 | 59 | ||
| 296,795 | 16m ago | 346,165 | 4h ago | 6,923 | +42,447 | 14.3% | 8 | +339,576 | 4 |
