Flip Finder
Back to overview| Item | 7d | Buy | Last buy | Sell▲ | Last sell | Tax | Margin | ROI | Buy limit | Potential profit | Daily volume |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2,000 | 1d ago | 35,777 | 6h ago | 715 | +33,062 | 1653.1% | — | — | 6 | ||
| 33,710 | 52m ago | 35,890 | 46m ago | 717 | +1,463 | 4.3% | 8 | +11,704 | 124 | ||
| 36,000 | 1h ago | 35,996 | 2h ago | 719 | -723 | -2.0% | — | — | 73 | ||
| 32,500 | 18m ago | 36,042 | 3m ago | 720 | +2,822 | 8.7% | — | — | 100 | ||
| 13,000 | 2d ago | 36,353 | 7h ago | 727 | +22,626 | 174.0% | 8 | +181,008 | 2 | ||
| 4,207 | 1m ago | 36,634 | 3h ago | 732 | +31,695 | 753.4% | 8 | +253,560 | 100 | ||
| 34,850 | 7m ago | 36,734 | 6m ago | 734 | +1,150 | 3.3% | 50 | +57,500 | 291 | ||
| 35,000 | 28m ago | 36,900 | 24m ago | 738 | +1,162 | 3.3% | 4 | +4,648 | 48 | ||
| 37,000 | 1m ago | 37,050 | 16m ago | 741 | -691 | -1.9% | 50 | -34,550 | 1,777 | ||
| 36,752 | 6h ago | 37,141 | 24m ago | 742 | -353 | -1.0% | 2,000 | -706,000 | 66 | ||
| 39,125 | 3m ago | 37,169 | 1h ago | 743 | -2,699 | -6.9% | 8 | -21,592 | 20 | ||
| 35,808 | 3m ago | 37,230 | 3m ago | 744 | +678 | 1.9% | — | — | 3,994 | ||
| 27,505 | 19h ago | 37,258 | 20h ago | 745 | +9,008 | 32.8% | — | — | 1 | ||
| 37,301 | 7m ago | 37,302 | 2h ago | 746 | -745 | -2.0% | 70 | -52,150 | 69 | ||
| 27,505 | 18h ago | 37,429 | 55m ago | 748 | +9,176 | 33.4% | — | — | 1 | ||
| 37,334 | 13m ago | 37,500 | 39m ago | 750 | -584 | -1.6% | 70 | -40,880 | 142 | ||
| — | 27,003 | 2d ago | 37,511 | 2d ago | 750 | +9,758 | 36.1% | 70 | +683,060 | 3 | |
| 36,500 | 8m ago | 37,557 | 48m ago | 751 | +306 | 0.8% | 70 | +21,420 | 185 | ||
| 37,427 | 13m ago | 37,693 | 4h ago | 753 | -487 | -1.3% | 8 | -3,896 | 73 | ||
| 29,000 | 4m ago | 37,711 | 29m ago | 754 | +7,957 | 27.4% | 8 | +63,656 | 307 | ||
| 35,851 | 13m ago | 37,735 | 3m ago | 754 | +1,130 | 3.2% | 70 | +79,100 | 563 | ||
| 37,741 | 1m ago | 37,741 | 2m ago | 754 | -754 | -2.0% | 70 | -52,780 | 111,997 | ||
| 37,804 | 1m ago | 37,882 | 1m ago | 757 | -679 | -1.8% | 70 | -47,530 | 77,363 | ||
| 38,888 | 1h ago | 37,908 | 19m ago | 758 | -1,738 | -4.5% | 8 | -13,904 | 120 | ||
| 37,662 | 1m ago | 37,921 | 1m ago | 758 | -499 | -1.3% | 70 | -34,930 | 31,768 | ||
| 16,553 | 29m ago | 38,000 | 32m ago | 760 | +20,687 | 125.0% | 8 | +165,496 | 77 | ||
| 36,499 | 2m ago | 38,000 | 3m ago | 760 | +741 | 2.0% | 70 | +51,870 | 1,710 | ||
| 27,200 | 4h ago | 38,000 | 5m ago | 760 | +10,040 | 36.9% | 8 | +80,320 | 91 | ||
| 45,643 | 6m ago | 38,000 | 8h ago | 760 | -8,403 | -18.4% | 8 | -67,224 | 9 | ||
| 37,400 | 44m ago | 38,036 | 7m ago | 760 | -124 | -0.3% | 8 | -992 | 64 | ||
| 37,798 | 33m ago | 38,124 | 10h ago | 762 | -436 | -1.2% | 8 | -3,488 | 74 | ||
| 38,020 | 7m ago | 38,156 | 1m ago | 763 | -627 | -1.6% | 70 | -43,890 | 2,282 | ||
| 37,770 | 56m ago | 38,324 | 3h ago | 766 | -212 | -0.6% | 8 | -1,696 | 80 | ||
| 38,286 | 1m ago | 38,486 | 1m ago | 769 | -569 | -1.5% | 70 | -39,830 | 137,809 | ||
| 37,581 | 4m ago | 38,500 | 9m ago | 770 | +149 | 0.4% | 70 | +10,430 | 8,191 | ||
| 40,441 | 4m ago | 38,516 | 6m ago | 770 | -2,695 | -6.7% | — | — | 5,343 | ||
| 37,509 | 1h ago | 38,630 | 1h ago | 772 | +349 | 0.9% | 8 | +2,792 | 14 | ||
| 38,000 | 3m ago | 38,694 | 5m ago | 773 | -79 | -0.2% | 8 | -632 | 100 | ||
| 31,500 | 33m ago | 38,999 | 8m ago | 779 | +6,720 | 21.3% | 70 | +470,400 | 98 | ||
| 38,544 | 28m ago | 39,272 | 1h ago | 785 | -57 | -0.1% | 70 | -3,990 | 160 | ||
| 37,800 | 39m ago | 39,290 | 15h ago | 785 | +705 | 1.9% | 8 | +5,640 | 12 | ||
| 38,101 | 1m ago | 39,308 | 20m ago | 786 | +421 | 1.1% | 50 | +21,050 | 1,642 | ||
| 25,000 | 41m ago | 39,500 | 3m ago | 790 | +13,710 | 54.8% | 70 | +959,700 | 192 | ||
| 39,000 | 54m ago | 39,563 | 53m ago | 791 | -228 | -0.6% | 8 | -1,824 | 85 | ||
| 45,000 | 1d ago | 39,654 | 1d ago | 793 | -6,139 | -13.6% | — | — | 2 | ||
| 37,241 | 50m ago | 39,700 | 1h ago | 794 | +1,665 | 4.5% | 8 | +13,320 | 175 | ||
| 39,584 | 12m ago | 39,985 | 13m ago | 799 | -398 | -1.0% | 8 | -3,184 | 192 | ||
| 15,373 | 39m ago | 39,990 | 2h ago | 799 | +23,818 | 154.9% | 4 | +95,272 | 60 | ||
| 26,085 | 4m ago | 39,998 | 13m ago | 799 | +13,114 | 50.3% | 8 | +104,912 | 453 | ||
| 120 | 1d ago | 39,998 | 22d ago | 799 | +39,079 | 32565.8% | 7,000 | +273,553,000 | 20 |
