Flip Finder
Back to overview| Item | 7d | Buy | Last buy | Sell▲ | Last sell | Tax | Margin | ROI | Buy limit | Potential profit | Daily volume |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 6,800 | 7h ago | 10,468 | 14m ago | 209 | +3,459 | 50.9% | 10,000 | +34,590,000 | 47 | ||
| 10,568 | 3m ago | 10,503 | 6m ago | 210 | -275 | -2.6% | 11,000 | -3,025,000 | 277,492 | ||
| 4,647 | 10h ago | 10,523 | 6h ago | 210 | +5,666 | 121.9% | 10,000 | +56,660,000 | 2 | ||
| 10,537 | 3h ago | 10,540 | 10h ago | 210 | -207 | -2.0% | 8 | -1,656 | 27 | ||
| 7,975 | 29m ago | 10,638 | 1h ago | 212 | +2,451 | 30.7% | 4 | +9,804 | 44 | ||
| 10,214 | 21m ago | 10,718 | 15h ago | 214 | +290 | 2.8% | 11,000 | +3,190,000 | 1,477 | ||
| 8,750 | 28m ago | 10,739 | 15m ago | 214 | +1,775 | 20.3% | 8 | +14,200 | 170 | ||
| 10,464 | 3m ago | 10,800 | 4m ago | 216 | +120 | 1.1% | 10,000 | +1,200,000 | 9,668 | ||
| 1,555 | 10m ago | 10,898 | 10h ago | 217 | +9,126 | 586.9% | 125 | +1,140,750 | 10 | ||
| 6,369 | 2h ago | 10,945 | 29m ago | 218 | +4,358 | 68.4% | — | — | 105 | ||
| 6,793 | 1h ago | 10,972 | 1h ago | 219 | +3,960 | 58.3% | 4 | +15,840 | 45 | ||
| 10,800 | 2m ago | 10,999 | 4m ago | 219 | -20 | -0.2% | 13,000 | -260,000 | 113,095 | ||
| 10,238 | 9m ago | 11,000 | 35m ago | 220 | +542 | 5.3% | 2,000 | +1,084,000 | 2,572 | ||
| 10,500 | 16h ago | 11,000 | 1h ago | 220 | +280 | 2.7% | 5 | +1,400 | 46 | ||
| 2,497 | 21h ago | 11,022 | 1d ago | 220 | +8,305 | 332.6% | 125 | +1,038,125 | 3 | ||
| 11,034 | 3m ago | 11,061 | 40m ago | 221 | -194 | -1.8% | 10,000 | -1,940,000 | 16,524 | ||
| 9,953 | 1h ago | 11,111 | 1h ago | 222 | +936 | 9.4% | 8 | +7,488 | 66 | ||
| 11,234 | 2m ago | 11,124 | 3m ago | 222 | -332 | -3.0% | 70 | -23,240 | 46,156 | ||
| 1,000 | 3d ago | 11,154 | 6h ago | 223 | +9,931 | 993.1% | 2,000 | +19,862,000 | 12 | ||
| 10,799 | 3m ago | 11,154 | 2m ago | 223 | +132 | 1.2% | 10,000 | +1,320,000 | 36,737 | ||
| 11,100 | 1h ago | 11,199 | 1h ago | 223 | -124 | -1.1% | 10,000 | -1,240,000 | 34,984 | ||
| 11,251 | 2m ago | 11,288 | 5m ago | 225 | -188 | -1.7% | 10,000 | -1,880,000 | 56,855 | ||
| 11,309 | 4m ago | 11,319 | 8m ago | 226 | -216 | -1.9% | 10,000 | -2,160,000 | 118,897 | ||
| 11,204 | 26m ago | 11,398 | 19m ago | 227 | -33 | -0.3% | 2,000 | -66,000 | 8,356 | ||
| 8,541 | 30m ago | 11,405 | 24m ago | 228 | +2,636 | 30.9% | 4 | +10,544 | 24 | ||
| 4,012 | 1h ago | 11,469 | 7h ago | 229 | +7,228 | 180.2% | 125 | +903,500 | 43 | ||
| 10,001 | 23m ago | 11,557 | 3h ago | 231 | +1,325 | 13.2% | 4 | +5,300 | 49 | ||
| 9,760 | 35m ago | 11,562 | 7m ago | 231 | +1,571 | 16.1% | 2,000 | +3,142,000 | 2,868 | ||
| 10,800 | 40m ago | 11,564 | 16m ago | 231 | +533 | 4.9% | 8 | +4,264 | 110 | ||
| 6,999 | 38m ago | 11,747 | 8m ago | 234 | +4,514 | 64.5% | 8 | +36,112 | 201 | ||
| 11,133 | 14m ago | 11,800 | 3m ago | 236 | +431 | 3.9% | 10,000 | +4,310,000 | 12,513 | ||
| 11,150 | 10m ago | 11,812 | 4m ago | 236 | +426 | 3.8% | 10,000 | +4,260,000 | 3,488 | ||
| 11,650 | 2m ago | 11,813 | 17m ago | 236 | -73 | -0.6% | 70 | -5,110 | 5,429 | ||
| 11,741 | 2m ago | 11,870 | 36m ago | 237 | -108 | -0.9% | 10,000 | -1,080,000 | 10,628 | ||
| 5,555 | 14h ago | 11,875 | 47m ago | 237 | +6,083 | 109.5% | 125 | +760,375 | 33 | ||
| 13,756 | 18m ago | 11,884 | 15h ago | 237 | -2,109 | -15.3% | 8 | -16,872 | 116 | ||
| 9,911 | 8h ago | 12,000 | 7h ago | 240 | +1,849 | 18.7% | 50 | +92,450 | 68 | ||
| 20,000 | 11m ago | 12,000 | 10h ago | 240 | -8,240 | -41.2% | 8 | -65,920 | 69 | ||
| 11,938 | 2m ago | 12,000 | 3m ago | 240 | -178 | -1.5% | 10,000 | -1,780,000 | 92,900 | ||
| 12,050 | 7h ago | 12,000 | 2h ago | 240 | -290 | -2.4% | 250 | -72,500 | 1,746 | ||
| 12,075 | 3m ago | 12,080 | 5m ago | 241 | -236 | -2.0% | 10,000 | -2,360,000 | 106,878 | ||
| 11,880 | 3m ago | 12,113 | 11m ago | 242 | -9 | -0.1% | 70 | -630 | 14,901 | ||
| 12,027 | 4m ago | 12,171 | 4m ago | 243 | -99 | -0.8% | 10,000 | -990,000 | 12,546 | ||
| 12,185 | 2m ago | 12,192 | 2m ago | 243 | -236 | -1.9% | 10,000 | -2,360,000 | 2,289,536 | ||
| 12,001 | 4m ago | 12,199 | 3m ago | 243 | -45 | -0.4% | 10,000 | -450,000 | 6,127 | ||
| 11,485 | 13m ago | 12,229 | 4h ago | 244 | +500 | 4.4% | 125 | +62,500 | 73 | ||
| 12,126 | 2m ago | 12,243 | 21m ago | 244 | -127 | -1.0% | 7,500 | -952,500 | 110,304 | ||
| 5,626 | 1h ago | 12,250 | 10h ago | 245 | +6,379 | 113.4% | 125 | +797,375 | 12 | ||
| 4,845 | 1h ago | 12,250 | 1h ago | 245 | +7,160 | 147.8% | 125 | +895,000 | 20 | ||
| 11,761 | 3m ago | 12,267 | 2m ago | 245 | +261 | 2.2% | 10,000 | +2,610,000 | 17,507 |
