Flip Finder
Back to overview| Item | 7d | Buy | Last buy | Sell▲ | Last sell | Tax | Margin | ROI | Buy limit | Potential profit | Daily volume |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1,451 | 1h ago | 9,000 | 6h ago | 180 | +7,369 | 507.9% | 6,000 | +44,214,000 | 192 | ||
| 8,700 | 5h ago | 9,000 | 30m ago | 180 | +120 | 1.4% | 8 | +960 | 48 | ||
| 8,980 | 15m ago | 9,020 | 10m ago | 180 | -140 | -1.6% | 11,000 | -1,540,000 | 782,247 | ||
| 9,522 | 49m ago | 9,069 | 11h ago | 181 | -634 | -6.7% | 125 | -79,250 | 31 | ||
| 9,000 | 3m ago | 9,075 | 14m ago | 181 | -106 | -1.2% | 11,000 | -1,166,000 | 11,155 | ||
| 9,080 | 38m ago | 9,081 | 18h ago | 181 | -180 | -2.0% | 10,000 | -1,800,000 | 310 | ||
| 125,000 | 7d ago | 9,105 | 4d ago | 182 | -116,077 | -92.9% | — | — | 5 | ||
| 9,850 | 8d ago | 9,113 | 13m ago | 182 | -919 | -9.3% | 2,000 | -1,838,000 | 33 | ||
| 8,866 | 3m ago | 9,143 | 4m ago | 182 | +95 | 1.1% | 2,000 | +190,000 | 96,298 | ||
| 5,446 | 15m ago | 9,184 | 17m ago | 183 | +3,555 | 65.3% | 8 | +28,440 | 87 | ||
| 8,950 | 2h ago | 9,215 | 2h ago | 184 | +81 | 0.9% | 10,000 | +810,000 | 2,477 | ||
| 9,239 | 1h ago | 9,239 | 16h ago | 184 | -184 | -2.0% | 8 | -1,472 | 35 | ||
| 8,555 | 5m ago | 9,250 | 1h ago | 185 | +510 | 6.0% | 70 | +35,700 | 307 | ||
| 8,799 | 16m ago | 9,252 | 6h ago | 185 | +268 | 3.0% | 8 | +2,144 | 29 | ||
| 8,891 | 4m ago | 9,263 | 3m ago | 185 | +187 | 2.1% | 70 | +13,090 | 9,027 | ||
| — | 4,000 | 246d ago | 9,284 | 3d ago | 185 | +5,099 | 127.5% | 125 | +637,375 | 1 | |
| 9,285 | 1h ago | 9,289 | 5h ago | 185 | -181 | -1.9% | 8 | -1,448 | 30 | ||
| 8,440 | 6m ago | 9,298 | 15m ago | 185 | +673 | 8.0% | 5 | +3,365 | 877 | ||
| 9,345 | 2m ago | 9,299 | 13m ago | 185 | -231 | -2.5% | 11,000 | -2,541,000 | 10,398 | ||
| 9,182 | 5m ago | 9,303 | 1h ago | 186 | -65 | -0.7% | 50 | -3,250 | 1,773 | ||
| 9,368 | 2m ago | 9,375 | 2m ago | 187 | -180 | -1.9% | 125 | -22,500 | 500,751 | ||
| 9,015 | 3m ago | 9,379 | 3m ago | 187 | +177 | 2.0% | 10,000 | +1,770,000 | 9,431 | ||
| 9,230 | 6m ago | 9,448 | 18m ago | 188 | +30 | 0.3% | 11,000 | +330,000 | 8,061 | ||
| 9,585 | 1h ago | 9,450 | 22h ago | 189 | -324 | -3.4% | 8 | -2,592 | 49 | ||
| 9,300 | 5m ago | 9,480 | 6m ago | 189 | -9 | -0.1% | 8 | -72 | 2,742 | ||
| 300 | 11h ago | 9,499 | 11m ago | 189 | +9,010 | 3003.3% | 6,000 | +54,060,000 | 174 | ||
| 8,832 | 6m ago | 9,499 | 6m ago | 189 | +478 | 5.4% | 5 | +2,390 | 939 | ||
| — | 15,715 | 23d ago | 9,532 | 7d ago | 190 | -6,373 | -40.6% | 500 | -3,186,500 | 1 | |
| 420 | 7h ago | 9,536 | 2h ago | 190 | +8,926 | 2125.2% | — | — | 6 | ||
| 3,165 | 5h ago | 9,613 | 4h ago | 192 | +6,256 | 197.7% | 4 | +25,024 | 52 | ||
| 7,550 | 58m ago | 9,640 | 1h ago | 192 | +1,898 | 25.1% | 4 | +7,592 | 23 | ||
| 4,283 | 3d ago | 9,680 | 2h ago | 193 | +5,204 | 121.5% | 125 | +650,500 | 8 | ||
| 485 | 23d ago | 9,716 | 2d ago | 194 | +9,037 | 1863.3% | 150 | +1,355,550 | 3 | ||
| 9,000 | 45m ago | 9,784 | 1h ago | 195 | +589 | 6.5% | 4 | +2,356 | 43 | ||
| 5,000 | 1h ago | 9,854 | 1d ago | 197 | +4,657 | 93.1% | 125 | +582,125 | 30 | ||
| — | 10,000 | 234d ago | 9,888 | 108d ago | 197 | -309 | -3.1% | 7,000 | -2,163,000 | 1 | |
| 2,055 | 12m ago | 9,899 | 10h ago | 197 | +7,647 | 372.1% | 8 | +61,176 | 34 | ||
| 102 | 11h ago | 9,899 | 6h ago | 197 | +9,600 | 9411.8% | 6,000 | +57,600,000 | 183 | ||
| 3,010 | 24m ago | 9,906 | 1h ago | 198 | +6,698 | 222.5% | 70 | +468,860 | 27 | ||
| 9,600 | 53m ago | 9,918 | 2h ago | 198 | +120 | 1.3% | 2,000 | +240,000 | 2,514 | ||
| 8,500 | 6h ago | 9,934 | 24m ago | 198 | +1,236 | 14.5% | 250 | +309,000 | 282 | ||
| 9,362 | 3h ago | 9,954 | 43m ago | 199 | +393 | 4.2% | 8 | +3,144 | 37 | ||
| 1,278 | 7h ago | 9,997 | 10h ago | 199 | +8,520 | 666.7% | 150 | +1,278,000 | 13 | ||
| 1,000 | 13m ago | 9,999 | 7m ago | 199 | +8,800 | 880.0% | 5 | +44,000 | 232 | ||
| 74 | 23h ago | 9,999 | 5d ago | 199 | +9,726 | 13143.2% | 7,000 | +68,082,000 | 40 | ||
| 3,797 | 7h ago | 9,999 | 11m ago | 199 | +6,003 | 158.1% | 4 | +24,012 | 57 | ||
| 1,000 | 4h ago | 9,999 | 11h ago | 199 | +8,800 | 880.0% | 6,000 | +52,800,000 | 25 | ||
| 300 | 2h ago | 9,999 | 16d ago | 199 | +9,500 | 3166.7% | 125 | +1,187,500 | 2 | ||
| 6,826 | 1h ago | 10,000 | 11h ago | 200 | +2,974 | 43.6% | 70 | +208,180 | 58 | ||
| 6,333 | 1h ago | 10,000 | 38m ago | 200 | +3,467 | 54.7% | 4 | +13,868 | 58 |
