Flip Finder
Back to overview| Item | 7d | Buy | Last buy | Sell▲ | Last sell | Tax | Margin | ROI | Buy limit | Potential profit | Daily volume |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 5,283 | 19m ago | 5,507 | 7h ago | 110 | +114 | 2.2% | 70 | +7,980 | 22 | ||
| 5,783 | 3m ago | 5,508 | 6m ago | 110 | -385 | -6.7% | 70 | -26,950 | 918 | ||
| 5,489 | 1h ago | 5,519 | 35m ago | 110 | -80 | -1.5% | 4 | -320 | 42 | ||
| 5,266 | 1h ago | 5,537 | 2m ago | 110 | +161 | 3.1% | 8 | +1,288 | 72 | ||
| 5,401 | 3m ago | 5,551 | 3m ago | 111 | +39 | 0.7% | 2,000 | +78,000 | 26,881 | ||
| 5,200 | 7m ago | 5,580 | 21m ago | 111 | +269 | 5.2% | 8 | +2,152 | 259 | ||
| 7,055 | 3h ago | 5,585 | 14d ago | 111 | -1,581 | -22.4% | 125 | -197,625 | 4 | ||
| 4,460 | 5h ago | 5,603 | 1h ago | 112 | +1,031 | 23.1% | 8 | +8,248 | 41 | ||
| 4,621 | 16m ago | 5,616 | 1h ago | 112 | +883 | 19.1% | 200 | +176,600 | 3,571 | ||
| 5,644 | 49m ago | 5,644 | 3h ago | 112 | -112 | -2.0% | 4 | -448 | 25 | ||
| 5,004 | 6m ago | 5,667 | 3h ago | 113 | +550 | 11.0% | 4 | +2,200 | 72 | ||
| 3,735 | 5h ago | 5,692 | 7h ago | 113 | +1,844 | 49.4% | 150 | +276,600 | 26 | ||
| 5,642 | 54m ago | 5,695 | 1h ago | 113 | -60 | -1.1% | 8 | -480 | 62 | ||
| 4,744 | 43m ago | 5,696 | 18m ago | 113 | +839 | 17.7% | 2,000 | +1,678,000 | 2,738 | ||
| 5,777 | 49m ago | 5,725 | 8h ago | 114 | -166 | -2.9% | 4 | -664 | 19 | ||
| 5,446 | 1h ago | 5,726 | 2h ago | 114 | +166 | 3.0% | 8 | +1,328 | 62 | ||
| 3,011 | 13h ago | 5,737 | 1h ago | 114 | +2,612 | 86.7% | — | — | 3 | ||
| 5,635 | 2m ago | 5,762 | 2m ago | 115 | +12 | 0.2% | 2,000 | +24,000 | 235,366 | ||
| 5,347 | 6m ago | 5,765 | 10m ago | 115 | +303 | 5.7% | 125 | +37,875 | 4,356 | ||
| 1,379 | 27m ago | 5,792 | 8h ago | 115 | +4,298 | 311.7% | 4 | +17,192 | 40 | ||
| 259 | 5h ago | 5,793 | 1h ago | 115 | +5,419 | 2092.3% | 150 | +812,850 | 10 | ||
| 5,300 | 6m ago | 5,800 | 7m ago | 116 | +384 | 7.2% | 125 | +48,000 | 4,358 | ||
| 7,292 | 4m ago | 5,821 | 14h ago | 116 | -1,587 | -21.8% | 70 | -111,090 | 218 | ||
| 5,420 | 2h ago | 5,824 | 19h ago | 116 | +288 | 5.3% | 4 | +1,152 | 22 | ||
| 5,633 | 2m ago | 5,825 | 12m ago | 116 | +76 | 1.3% | 7,500 | +570,000 | 41,216 | ||
| 5,537 | 1h ago | 5,830 | 13m ago | 116 | +177 | 3.2% | 8 | +1,416 | 54 | ||
| 4,712 | 4m ago | 5,848 | 14m ago | 116 | +1,020 | 21.6% | 100 | +102,000 | 6,791 | ||
| 5,757 | 3m ago | 5,868 | 2m ago | 117 | -6 | -0.1% | 5 | -30 | 698 | ||
| 3,363 | 6h ago | 5,886 | 58m ago | 117 | +2,406 | 71.5% | 125 | +300,750 | 32 | ||
| — | 5,888 | 68d ago | 5,888 | 7d ago | 117 | -117 | -2.0% | 7,000 | -819,000 | 2 | |
| 100 | 2d ago | 5,899 | 7h ago | 117 | +5,682 | 5682.0% | 7,500 | +42,615,000 | 1 | ||
| 2,000 | 13h ago | 5,906 | 3h ago | 118 | +3,788 | 189.4% | 10,000 | +37,880,000 | 3 | ||
| 5,922 | 13h ago | 5,922 | 5d ago | 118 | -118 | -2.0% | 70 | -8,260 | 4 | ||
| 5,250 | 19m ago | 5,940 | 1h ago | 118 | +572 | 10.9% | 100 | +57,200 | 1,873 | ||
| 3,062 | 7h ago | 5,948 | 7h ago | 118 | +2,768 | 90.4% | — | — | 29 | ||
| 5,920 | 2m ago | 5,949 | 3m ago | 118 | -89 | -1.5% | 70 | -6,230 | 201,094 | ||
| 5,799 | 9m ago | 5,984 | 15m ago | 119 | +66 | 1.1% | 13,000 | +858,000 | 98,654 | ||
| 5,882 | 8m ago | 5,991 | 2m ago | 119 | -10 | -0.2% | — | — | 119,552 | ||
| 133 | 10h ago | 5,995 | 9d ago | 119 | +5,743 | 4318.0% | 11,000 | +63,173,000 | 1,213 | ||
| 5,722 | 1h ago | 5,999 | 8h ago | 119 | +158 | 2.8% | 4 | +632 | 66 | ||
| 5,717 | 20m ago | 5,999 | 2m ago | 119 | +163 | 2.9% | 10,000 | +1,630,000 | 12,907 | ||
| 6,000 | 1d ago | 5,999 | 7d ago | 119 | -120 | -2.0% | 150 | -18,000 | 1 | ||
| 5,433 | 2h ago | 6,000 | 42m ago | 120 | +447 | 8.2% | 8 | +3,576 | 60 | ||
| 2,485 | 24m ago | 6,000 | 21m ago | 120 | +3,395 | 136.6% | 5 | +16,975 | 531 | ||
| 5,991 | 6m ago | 6,000 | 5h ago | 120 | -111 | -1.9% | — | — | 3,252 | ||
| 2,750 | 16m ago | 6,000 | 4m ago | 120 | +3,130 | 113.8% | 5 | +15,650 | 301 | ||
| 5,555 | 5h ago | 6,000 | 5h ago | 120 | +325 | 5.9% | 4 | +1,300 | 18 | ||
| 800 | 9h ago | 6,000 | 3h ago | 120 | +5,080 | 635.0% | 125 | +635,000 | 11 | ||
| 4,065 | 4m ago | 6,000 | 35m ago | 120 | +1,815 | 44.6% | 2,000 | +3,630,000 | 1,879 | ||
| 2,000 | 15h ago | 6,003 | 5m ago | 120 | +3,883 | 194.2% | — | — | 19 |
