Flip Finder
Back to overview| Item | 7d | Buy | Last buy | Sell▲ | Last sell | Tax | Margin | ROI | Buy limit | Potential profit | Daily volume |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1,000 | 5h ago | 1,200 | 5h ago | 24 | +176 | 17.6% | — | — | 20,249 | ||
| 816 | 6m ago | 1,200 | 2m ago | 24 | +360 | 44.1% | 125 | +45,000 | 568 | ||
| 116 | 25m ago | 1,200 | 1h ago | 24 | +1,060 | 913.8% | 60 | +63,600 | 618 | ||
| 1,077 | 1m ago | 1,200 | 4m ago | 24 | +99 | 9.2% | 125 | +12,375 | 8,566 | ||
| 1,154 | 13m ago | 1,200 | 16m ago | 24 | +22 | 1.9% | 11,000 | +242,000 | 470,920 | ||
| 1,094 | 2h ago | 1,200 | 1h ago | 24 | +82 | 7.5% | 4 | +328 | 164 | ||
| 1,000 | 10h ago | 1,200 | 1d ago | 24 | +176 | 17.6% | 13,000 | +2,288,000 | 5 | ||
| 395 | 1h ago | 1,219 | 5m ago | 24 | +800 | 202.5% | 10,000 | +8,000,000 | 796 | ||
| 1,136 | 26m ago | 1,220 | 3m ago | 24 | +60 | 5.3% | 200 | +12,000 | 15,959 | ||
| 1,200 | 8m ago | 1,221 | 8m ago | 24 | -3 | -0.3% | 15,000 | -45,000 | 36,375 | ||
| 1,001 | 1h ago | 1,223 | 10m ago | 24 | +198 | 19.8% | 8 | +1,584 | 123 | ||
| 1,217 | 4m ago | 1,224 | 3m ago | 24 | -17 | -1.4% | 11,000 | -187,000 | 103,975 | ||
| 1,200 | 43m ago | 1,224 | 33m ago | 24 | +0 | 0.0% | 250 | +0 | 18,365 | ||
| 759 | 44m ago | 1,225 | 1h ago | 24 | +442 | 58.2% | 10,000 | +4,420,000 | 19,749 | ||
| 1,201 | 23m ago | 1,225 | 41m ago | 24 | +0 | 0.0% | 13,000 | +0 | 2,795 | ||
| 3,049 | 15d ago | 1,226 | 1h ago | 24 | -1,847 | -60.6% | 500 | -923,500 | 3 | ||
| 1,010 | 1h ago | 1,227 | 6h ago | 24 | +193 | 19.1% | 7,500 | +1,447,500 | 498 | ||
| — | 1,252 | 33d ago | 1,227 | 12d ago | 24 | -49 | -3.9% | 125 | -6,125 | 2 | |
| 1,295 | 17h ago | 1,231 | 1d ago | 24 | -88 | -6.8% | 2,000 | -176,000 | 16 | ||
| 1,209 | 1m ago | 1,231 | 9m ago | 24 | -2 | -0.2% | 11,000 | -22,000 | 380,923 | ||
| 1,200 | 2m ago | 1,232 | 54m ago | 24 | +8 | 0.7% | 11,000 | +88,000 | 23,328 | ||
| 1,050 | 1h ago | 1,233 | 1h ago | 24 | +159 | 15.1% | 18,000 | +2,862,000 | 3,985 | ||
| 555 | 4h ago | 1,236 | 3h ago | 24 | +657 | 118.4% | 4 | +2,628 | 8 | ||
| 1,205 | 3h ago | 1,237 | 1h ago | 24 | +8 | 0.7% | — | — | 22,451 | ||
| 1 | 9h ago | 1,242 | 8h ago | 24 | +1,217 | 121700.0% | 100 | +121,700 | 123 | ||
| 1,230 | 4m ago | 1,243 | 3m ago | 24 | -11 | -0.9% | 7,000 | -77,000 | 2,490,606 | ||
| 700 | 4h ago | 1,245 | 29m ago | 24 | +521 | 74.4% | 11,000 | +5,731,000 | 2,338 | ||
| 250 | 3h ago | 1,246 | 8h ago | 24 | +972 | 388.8% | — | — | 94 | ||
| 1,516 | 19h ago | 1,249 | 4h ago | 24 | -291 | -19.2% | 150 | -43,650 | 6 | ||
| 275 | 1h ago | 1,250 | 2h ago | 25 | +950 | 345.5% | 10,000 | +9,500,000 | 718 | ||
| 1,239 | 21m ago | 1,254 | 4m ago | 25 | -10 | -0.8% | 10,000 | -100,000 | 169,504 | ||
| 10,000 | 5d ago | 1,257 | 2d ago | 25 | -8,768 | -87.7% | 500 | -4,384,000 | 1 | ||
| 1,150 | 23m ago | 1,259 | 2h ago | 25 | +84 | 7.3% | 10,000 | +840,000 | 16,657 | ||
| 856 | 23m ago | 1,267 | 5h ago | 25 | +386 | 45.1% | — | — | 3,208 | ||
| 1,010 | 23m ago | 1,270 | 19m ago | 25 | +235 | 23.3% | 10,000 | +2,350,000 | 3,378 | ||
| 2,084 | 4d ago | 1,277 | 1d ago | 25 | -832 | -39.9% | 7,000 | -5,824,000 | 20 | ||
| 888 | 1h ago | 1,277 | 1h ago | 25 | +364 | 41.0% | 8 | +2,912 | 143 | ||
| 1,349 | 17m ago | 1,285 | 3h ago | 25 | -89 | -6.6% | 4,000 | -356,000 | 18 | ||
| 1,268 | 4m ago | 1,287 | 7m ago | 25 | -6 | -0.5% | 15,000 | -90,000 | 1,722,606 | ||
| — | 2,612 | 12d ago | 1,288 | 12d ago | 25 | -1,349 | -51.6% | 500 | -674,500 | 1 | |
| 1,001 | 15m ago | 1,290 | 3m ago | 25 | +264 | 26.4% | 10,000 | +2,640,000 | 7,328 | ||
| 1,257 | 2m ago | 1,295 | 2m ago | 25 | +13 | 1.0% | 11,000 | +143,000 | 353,713 | ||
| 1,138 | 21m ago | 1,299 | 2h ago | 25 | +136 | 12.0% | — | — | 8,444 | ||
| 591 | 15m ago | 1,300 | 24m ago | 26 | +683 | 115.6% | 150 | +102,450 | 1,222 | ||
| 799 | 54m ago | 1,300 | 24m ago | 26 | +475 | 59.4% | 150 | +71,250 | 427 | ||
| 1,249 | 4m ago | 1,301 | 18m ago | 26 | +26 | 2.1% | 13,000 | +338,000 | 25,879 | ||
| 300 | 7m ago | 1,309 | 5m ago | 26 | +983 | 327.7% | 100 | +98,300 | 16,382 | ||
| 1,202 | 19m ago | 1,312 | 26m ago | 26 | +84 | 7.0% | 2,000 | +168,000 | 14,153 | ||
| 1,311 | 5m ago | 1,313 | 44m ago | 26 | -24 | -1.8% | 13,000 | -312,000 | 48,400 | ||
| 1,313 | 30m ago | 1,316 | 4h ago | 26 | -23 | -1.8% | 2,000 | -46,000 | 241 |
