Flip Finder
Back to overview| Item | 7d | Buy | Last buy | Sell▲ | Last sell | Tax | Margin | ROI | Buy limit | Potential profit | Daily volume |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1,259 | 2h ago | 1,082 | 2m ago | 21 | -198 | -15.7% | 2,000 | -396,000 | 593 | ||
| 1,083 | 4m ago | 1,083 | 10m ago | 21 | -21 | -1.9% | 13,000 | -273,000 | 190,091 | ||
| 1,056 | 2m ago | 1,084 | 2m ago | 21 | +7 | 0.7% | 13,000 | +91,000 | 1,702,919 | ||
| 868 | 51m ago | 1,089 | 1h ago | 21 | +200 | 23.0% | 10,000 | +2,000,000 | 14,426 | ||
| 987 | 2m ago | 1,090 | 4m ago | 21 | +82 | 8.3% | 3,000 | +246,000 | 139,384 | ||
| 1,001 | 3m ago | 1,091 | 2m ago | 21 | +69 | 6.9% | 125 | +8,625 | 2,857 | ||
| 1,000 | 7m ago | 1,092 | 2m ago | 21 | +71 | 7.1% | 15,000 | +1,065,000 | 26,877 | ||
| 959 | 12m ago | 1,094 | 10m ago | 21 | +114 | 11.9% | 10,000 | +1,140,000 | 8,011 | ||
| 947 | 12m ago | 1,095 | 6m ago | 21 | +127 | 13.4% | 10,000 | +1,270,000 | 24,806 | ||
| 1,106 | 1d ago | 1,096 | 2h ago | 21 | -31 | -2.8% | 150 | -4,650 | 33 | ||
| 588 | 5m ago | 1,097 | 19m ago | 21 | +488 | 83.0% | 125 | +61,000 | 319 | ||
| 1,331 | 22h ago | 1,097 | 15m ago | 21 | -255 | -19.2% | 11,000 | -2,805,000 | 1,120 | ||
| 1,085 | 2m ago | 1,098 | 16m ago | 21 | -8 | -0.7% | 2,000 | -16,000 | 80,707 | ||
| 1,156 | 1h ago | 1,098 | 5m ago | 21 | -79 | -6.8% | 200 | -15,800 | 13,820 | ||
| 1,041 | 2m ago | 1,099 | 5m ago | 21 | +37 | 3.6% | 7,000 | +259,000 | 348,400 | ||
| 1,042 | 3m ago | 1,099 | 31m ago | 21 | +36 | 3.5% | — | — | 6,168 | ||
| 500 | 50m ago | 1,100 | 8h ago | 22 | +578 | 115.6% | 100 | +57,800 | 279 | ||
| 1,003 | 1h ago | 1,100 | 3m ago | 22 | +75 | 7.5% | 10,000 | +750,000 | 7,011 | ||
| 951 | 12m ago | 1,101 | 1h ago | 22 | +128 | 13.5% | 13,000 | +1,664,000 | 748 | ||
| 1,051 | 46m ago | 1,108 | 1h ago | 22 | +35 | 3.3% | 4 | +140 | 12 | ||
| 2 | 4h ago | 1,110 | 2h ago | 22 | +1,086 | 54300.0% | 150 | +162,900 | 28 | ||
| 1,044 | 19m ago | 1,110 | 14m ago | 22 | +44 | 4.2% | 11,000 | +484,000 | 91,424 | ||
| 1,073 | 2m ago | 1,111 | 4m ago | 22 | +16 | 1.5% | 11,000 | +176,000 | 555,882 | ||
| 1,028 | 7m ago | 1,115 | 9m ago | 22 | +65 | 6.3% | 500 | +32,500 | 1,528 | ||
| 1 | 9h ago | 1,118 | 2m ago | 22 | +1,095 | 109500.0% | 13,000 | +14,235,000 | 5,247 | ||
| 1,086 | 3m ago | 1,120 | 3m ago | 22 | +12 | 1.1% | 11,000 | +132,000 | 976,031 | ||
| 1,100 | 15m ago | 1,121 | 49m ago | 22 | -1 | -0.1% | 4 | -4 | 21 | ||
| — | 25 | 10d ago | 1,122 | 2d ago | 22 | +1,075 | 4300.0% | 125 | +134,375 | 54 | |
| 11 | 1d ago | 1,122 | 5h ago | 22 | +1,089 | 9900.0% | 150 | +163,350 | 5 | ||
| 749 | 1d ago | 1,124 | 5h ago | 22 | +353 | 47.1% | 150 | +52,950 | 4 | ||
| 1,090 | 3m ago | 1,124 | 3m ago | 22 | +12 | 1.1% | 10,000 | +120,000 | 101,397 | ||
| 1,027 | 10m ago | 1,125 | 6m ago | 22 | +76 | 7.4% | 40 | +3,040 | 2,445 | ||
| 10 | 1h ago | 1,126 | 2h ago | 22 | +1,094 | 10940.0% | 150 | +164,100 | 19 | ||
| 69 | 13h ago | 1,135 | 1d ago | 22 | +1,044 | 1513.0% | 150 | +156,600 | 1 | ||
| 1,000 | 14h ago | 1,137 | 8m ago | 22 | +115 | 11.5% | 150 | +17,250 | 2 | ||
| 1,111 | 9m ago | 1,138 | 6h ago | 22 | +5 | 0.5% | 3,000 | +15,000 | 157 | ||
| 169 | 51m ago | 1,142 | 1h ago | 22 | +951 | 562.7% | 4 | +3,804 | 49 | ||
| 864 | 18m ago | 1,144 | 34m ago | 22 | +258 | 29.9% | 150 | +38,700 | 169 | ||
| 1,025 | 13h ago | 1,145 | 19h ago | 22 | +98 | 9.6% | 10,000 | +980,000 | 44 | ||
| 1,609 | 11m ago | 1,145 | 6d ago | 22 | -486 | -30.2% | 2,000 | -972,000 | 25 | ||
| 150 | 3m ago | 1,150 | 18h ago | 23 | +977 | 651.3% | 40 | +39,080 | 32 | ||
| 854 | 6m ago | 1,150 | 11m ago | 23 | +273 | 32.0% | 2,000 | +546,000 | 6,101 | ||
| 1,150 | 2m ago | 1,166 | 6m ago | 23 | -7 | -0.6% | 18,000 | -126,000 | 1,921,811 | ||
| 1,166 | 3m ago | 1,166 | 17m ago | 23 | -23 | -2.0% | 5 | -115 | 296 | ||
| 530 | 19m ago | 1,167 | 10m ago | 23 | +614 | 115.8% | 4 | +2,456 | 171 | ||
| 1,160 | 4m ago | 1,167 | 2h ago | 23 | -16 | -1.4% | 70 | -1,120 | 92 | ||
| 920 | 15m ago | 1,168 | 5m ago | 23 | +225 | 24.5% | 15 | +3,375 | 653 | ||
| 1,145 | 2m ago | 1,180 | 10m ago | 23 | +12 | 1.0% | 11,000 | +132,000 | 350,671 | ||
| 1,004 | 15m ago | 1,181 | 12h ago | 23 | +154 | 15.3% | 7,500 | +1,155,000 | 1,700 | ||
| 1,173 | 3h ago | 1,181 | 2m ago | 23 | -15 | -1.3% | 125 | -1,875 | 197 |
