Flip Finder
Back to overview| Item | 7d | Buy | Last buy | Sell▲ | Last sell | Tax | Margin | ROI | Buy limit | Potential profit | Daily volume |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | 3m ago | 5 | 3m ago | 0 | +1 | 25.0% | 6,000 | +6,000 | 3,647,209 | ||
| 4 | 3m ago | 5 | 3m ago | 0 | +1 | 25.0% | 13,000 | +13,000 | 1,048,723 | ||
| 4 | 2m ago | 5 | 2m ago | 0 | +1 | 25.0% | 50,000 | +50,000 | 85,810,644 | ||
| 4 | 36m ago | 5 | 9m ago | 0 | +1 | 25.0% | 40 | +40 | 3,987 | ||
| 5,112 | 2d ago | 6 | 3h ago | 0 | -5,106 | -99.9% | 150 | -765,900 | 9 | ||
| 4 | 5m ago | 6 | 1h ago | 0 | +2 | 50.0% | 2,000 | +4,000 | 53,680 | ||
| 5 | 37m ago | 6 | 3m ago | 0 | +1 | 20.0% | 10,000 | +10,000 | 21,515 | ||
| 1 | 14m ago | 6 | 10m ago | 0 | +5 | 500.0% | 200 | +1,000 | 13,122 | ||
| 5 | 3m ago | 6 | 49m ago | 0 | +1 | 20.0% | 10,000 | +10,000 | 424,609 | ||
| 5 | 29m ago | 6 | 7m ago | 0 | +1 | 20.0% | 2,000 | +2,000 | 828,741 | ||
| 5 | 5m ago | 6 | 2m ago | 0 | +1 | 20.0% | 125 | +125 | 15,236 | ||
| 5 | 8m ago | 6 | 17m ago | 0 | +1 | 20.0% | 125 | +125 | 6,178 | ||
| 5 | 2m ago | 6 | 2m ago | 0 | +1 | 20.0% | 50,000 | +50,000 | 127,111,829 | ||
| 5 | 2m ago | 6 | 5m ago | 0 | +1 | 20.0% | 600 | +600 | 90,228 | ||
| 5 | 2m ago | 6 | 2m ago | 0 | +1 | 20.0% | 50,000 | +50,000 | 153,701,470 | ||
| 5 | 11m ago | 6 | 33m ago | 0 | +1 | 20.0% | 8,000 | +8,000 | 651,475 | ||
| 1 | 6m ago | 6 | 10m ago | 0 | +5 | 500.0% | 2,000 | +10,000 | 45,790 | ||
| 5 | 4m ago | 6 | 2m ago | 0 | +1 | 20.0% | 7,000 | +7,000 | 8,600,792 | ||
| — | 344 | 2d ago | 6 | 2d ago | 0 | -338 | -98.3% | 6,000 | -2,028,000 | 10 | |
| 3 | 3m ago | 6 | 2h ago | 0 | +3 | 100.0% | 13,000 | +39,000 | 234,397 | ||
| 4 | 5m ago | 6 | 5h ago | 0 | +2 | 50.0% | 11,000 | +22,000 | 2,854 | ||
| 5 | 43m ago | 6 | 21m ago | 0 | +1 | 20.0% | 18,000 | +18,000 | 1,007,832 | ||
| 6 | 12m ago | 7 | 6m ago | 0 | +1 | 16.7% | 11,000 | +11,000 | 278,373 | ||
| 5 | 11m ago | 7 | 4m ago | 0 | +2 | 40.0% | 10,000 | +20,000 | 881,009 | ||
| 6 | 5m ago | 7 | 2m ago | 0 | +1 | 16.7% | 600 | +600 | 82,150 | ||
| 6 | 6m ago | 7 | 7m ago | 0 | +1 | 16.7% | 11,000 | +11,000 | 1,244,545 | ||
| 6 | 5m ago | 7 | 2m ago | 0 | +1 | 16.7% | 18,000 | +18,000 | 11,492,720 | ||
| 6 | 4m ago | 7 | 20m ago | 0 | +1 | 16.7% | 11,000 | +11,000 | 442,866 | ||
| — | 55 | 79d ago | 7 | 18d ago | 0 | -48 | -87.3% | 500 | -24,000 | 1 | |
| 6 | 5m ago | 7 | 52m ago | 0 | +1 | 16.7% | 10,000 | +10,000 | 48,964 | ||
| 6 | 8m ago | 7 | 7m ago | 0 | +1 | 16.7% | 13,000 | +13,000 | 10,058 | ||
| 6 | 2h ago | 7 | 1h ago | 0 | +1 | 16.7% | 13,000 | +13,000 | 53,410 | ||
| 6 | 3m ago | 7 | 2m ago | 0 | +1 | 16.7% | 7,000 | +7,000 | 9,076,549 | ||
| 5 | 21m ago | 7 | 39m ago | 0 | +2 | 40.0% | 10,000 | +20,000 | 70,353 | ||
| 6 | 3m ago | 7 | 2m ago | 0 | +1 | 16.7% | 13,000 | +13,000 | 7,764,320 | ||
| 6 | 3m ago | 7 | 8m ago | 0 | +1 | 16.7% | 13,000 | +13,000 | 291,486 | ||
| 6 | 23m ago | 7 | 5m ago | 0 | +1 | 16.7% | 18,000 | +18,000 | 978,794 | ||
| 6 | 15m ago | 8 | 17m ago | 0 | +2 | 33.3% | 7,000 | +14,000 | 1,150,831 | ||
| 7 | 12m ago | 8 | 4m ago | 0 | +1 | 14.3% | 13,000 | +13,000 | 73,528 | ||
| 7 | 9m ago | 8 | 2m ago | 0 | +1 | 14.3% | 13,000 | +13,000 | 1,078,353 | ||
| 69 | 1d ago | 8 | 13d ago | 0 | -61 | -88.4% | 500 | -30,500 | 1 | ||
| 5 | 5m ago | 8 | 11m ago | 0 | +3 | 60.0% | 10,000 | +30,000 | 360,936 | ||
| 5 | 3m ago | 8 | 6m ago | 0 | +3 | 60.0% | 200 | +600 | 11,358 | ||
| 2 | 13h ago | 8 | 2h ago | 0 | +6 | 300.0% | 150 | +900 | 5 | ||
| 7 | 2m ago | 8 | 2m ago | 0 | +1 | 14.3% | 15,000 | +15,000 | 11,313,384 | ||
| 3 | 18m ago | 8 | 3h ago | 0 | +5 | 166.7% | 2,000 | +10,000 | 4,002 | ||
| 7 | 10m ago | 8 | 9m ago | 0 | +1 | 14.3% | 13,000 | +13,000 | 123,513 | ||
| 10 | 6m ago | 9 | 2d ago | 0 | -1 | -10.0% | 7,000 | -7,000 | 14,662 | ||
| 8 | 7m ago | 9 | 5m ago | 0 | +1 | 12.5% | 7,000 | +7,000 | 91,486 | ||
| 8 | 2m ago | 9 | 4m ago | 0 | +1 | 12.5% | 13,000 | +13,000 | 4,842,427 |
