Flip Finder
Back to overview| Item | 7d | Buy | Last buy | Sell▲ | Last sell | Tax | Margin | ROI | Buy limit | Potential profit | Daily volume |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1,966,898 | 3m ago | 2,045,929 | 3m ago | 40,918 | +38,113 | 1.9% | 8 | +304,904 | 1,627 | ||
| 2,001,000 | 4h ago | 2,099,000 | 12m ago | 41,980 | +56,020 | 2.8% | — | — | 20 | ||
| 2,047,028 | 12m ago | 2,128,738 | 4m ago | 42,574 | +39,136 | 1.9% | 8 | +313,088 | 469 | ||
| 1,650,000 | 17h ago | 2,150,000 | 4h ago | 43,000 | +457,000 | 27.7% | — | — | 9 | ||
| 1,900,000 | 2h ago | 2,155,291 | 1h ago | 43,105 | +212,186 | 11.2% | 5 | +1,060,930 | 70 | ||
| 2,136,000 | 36m ago | 2,214,341 | 54m ago | 44,286 | +34,055 | 1.6% | — | — | 148 | ||
| 2,074,499 | 23m ago | 2,232,482 | 7m ago | 44,649 | +113,334 | 5.5% | — | — | 171 | ||
| 2,100,000 | 8h ago | 2,250,000 | 8h ago | 45,000 | +105,000 | 5.0% | — | — | 12 | ||
| 2,088,555 | 1h ago | 2,300,000 | 2h ago | 46,000 | +165,445 | 7.9% | 4 | +661,780 | 82 | ||
| 2,100,001 | 12m ago | 2,300,000 | 52m ago | 46,000 | +153,999 | 7.3% | — | — | 63 | ||
| 2,239,774 | 4m ago | 2,329,679 | 5m ago | 46,593 | +43,312 | 1.9% | — | — | 401 | ||
| 1,818,496 | 12h ago | 2,334,995 | 8h ago | 46,699 | +469,800 | 25.8% | — | — | 6 | ||
| 1,400,000 | 12h ago | 2,349,000 | 1h ago | 46,980 | +902,020 | 64.4% | — | — | 8 | ||
| 2,320,000 | 2h ago | 2,362,757 | 1h ago | 47,255 | -4,498 | -0.2% | 125 | -562,250 | 125 | ||
| 2,200,000 | 1d ago | 2,436,777 | 3h ago | 48,735 | +188,042 | 8.5% | — | — | 15 | ||
| 2,345,766 | 11m ago | 2,442,107 | 28m ago | 48,842 | +47,499 | 2.0% | 4 | +189,996 | 223 | ||
| 2,038,079 | 7h ago | 2,456,000 | 7h ago | 49,120 | +368,801 | 18.1% | 5 | +1,844,005 | 8 | ||
| 2,485,219 | 3m ago | 2,500,000 | 17m ago | 50,000 | -35,219 | -1.4% | — | — | 452 | ||
| 2,228,608 | 12m ago | 2,500,000 | 1h ago | 50,000 | +221,392 | 9.9% | 8 | +1,771,136 | 9 | ||
| 2,470,000 | 28m ago | 2,537,516 | 4m ago | 50,750 | +16,766 | 0.7% | 15 | +251,490 | 539 | ||
| 2,183,916 | 1h ago | 2,573,940 | 20m ago | 51,478 | +338,546 | 15.5% | — | — | 67 | ||
| 2,555,000 | 18m ago | 2,620,403 | 9h ago | 52,408 | +12,995 | 0.5% | 15 | +194,925 | 86 | ||
| 2,672,299 | 2m ago | 2,651,166 | 3h ago | 53,023 | -74,156 | -2.8% | 15 | -1,112,340 | 49 | ||
| 2,653,039 | 13m ago | 2,660,323 | 3m ago | 53,206 | -45,922 | -1.7% | 8 | -367,376 | 582 | ||
| 2,543,409 | 1h ago | 2,670,000 | 1h ago | 53,400 | +73,191 | 2.9% | 50 | +3,659,550 | 12 | ||
| 2,599,894 | 11m ago | 2,681,934 | 4m ago | 53,638 | +28,402 | 1.1% | 70 | +1,988,140 | 798 | ||
| 2,659,000 | 38m ago | 2,714,399 | 1h ago | 54,287 | +1,112 | 0.0% | 8 | +8,896 | 142 | ||
| 2,730,000 | 2d ago | 2,728,141 | 5d ago | 54,562 | -56,421 | -2.1% | 10,000 | -564,210,000 | 2 | ||
| — | 2,600,000 | 17d ago | 2,750,000 | 51d ago | 55,000 | +95,000 | 3.7% | 10,000 | +950,000,000 | 1 | |
| 2,706,174 | 3m ago | 2,773,037 | 5m ago | 55,460 | +11,403 | 0.4% | 8 | +91,224 | 3,613 | ||
| 2,741,004 | 3m ago | 2,786,352 | 37m ago | 55,727 | -10,379 | -0.4% | 11,000 | -114,169,000 | 529 | ||
| 2,376,698 | 2h ago | 2,800,000 | 3h ago | 56,000 | +367,302 | 15.5% | 4 | +1,469,208 | 27 | ||
| 310,000 | 5h ago | 2,805,940 | 2h ago | 56,118 | +2,439,822 | 787.0% | 8 | +19,518,576 | 55 | ||
| 2,751,846 | 18m ago | 2,820,833 | 15m ago | 56,416 | +12,571 | 0.5% | 8 | +100,568 | 576 | ||
| 2,160,000 | 5h ago | 2,830,000 | 3h ago | 56,600 | +613,400 | 28.4% | — | — | 12 | ||
| 2,720,495 | 17m ago | 2,837,975 | 16m ago | 56,759 | +60,721 | 2.2% | 70 | +4,250,470 | 557 | ||
| 2,619,541 | 1d ago | 2,888,043 | 1d ago | 57,760 | +210,742 | 8.0% | 10,000 | +2,107,420,000 | 1 | ||
| 2,781,668 | 2m ago | 2,889,093 | 16m ago | 57,781 | +49,644 | 1.8% | 5 | +248,220 | 231 | ||
| 2,911,230 | 15m ago | 2,923,224 | 47m ago | 58,464 | -46,470 | -1.6% | 8 | -371,760 | 326 | ||
| 2,010,000 | 4d ago | 2,933,125 | 2d ago | 58,662 | +864,463 | 43.0% | 10,000 | +8,644,630,000 | 4 | ||
| 2,680,666 | 8m ago | 2,984,999 | 13m ago | 59,699 | +244,634 | 9.1% | 11,000 | +2,690,974,000 | 246 | ||
| 50,234 | 1d ago | 2,988,888 | 4d ago | 59,777 | +2,878,877 | 5730.9% | 8 | +23,031,016 | 1 | ||
| 1,002,003 | 38m ago | 2,999,999 | 1d ago | 59,999 | +1,937,997 | 193.4% | — | — | 2 | ||
| 2,925,000 | 35m ago | 3,001,862 | 2h ago | 60,037 | +16,825 | 0.6% | 5 | +84,125 | 138 | ||
| 2,829,282 | 2h ago | 3,049,475 | 3m ago | 60,989 | +159,204 | 5.6% | 8 | +1,273,632 | 325 | ||
| 2,998,602 | 7m ago | 3,071,463 | 4m ago | 61,429 | +11,432 | 0.4% | 8 | +91,456 | 773 | ||
| 3,024,950 | 4m ago | 3,077,222 | 5m ago | 61,544 | -9,272 | -0.3% | 8 | -74,176 | 1,396 | ||
| 2,534,453 | 11h ago | 3,080,159 | 2m ago | 61,603 | +484,103 | 19.1% | — | — | 13 | ||
| 2,605,109 | 4h ago | 3,081,772 | 2h ago | 61,635 | +415,028 | 15.9% | — | — | 29 | ||
| 2,890,009 | 12m ago | 3,100,000 | 2m ago | 62,000 | +147,991 | 5.1% | 5 | +739,955 | 225 |
