Flip Finder
Back to overview| Item | 7d | Buy | Last buy | Sell▲ | Last sell | Tax | Margin | ROI | Buy limit | Potential profit | Daily volume |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2,001 | 12h ago | 7,731 | 2h ago | 154 | +5,576 | 278.7% | 6,000 | +33,456,000 | 75 | ||
| 5,400 | 21m ago | 7,738 | 46m ago | 154 | +2,184 | 40.4% | 2,000 | +4,368,000 | 2,545 | ||
| 7,755 | 6m ago | 7,755 | 1h ago | 155 | -155 | -2.0% | 4 | -620 | 73 | ||
| 7,109 | 32m ago | 7,768 | 5m ago | 155 | +504 | 7.1% | 10,000 | +5,040,000 | 9,447 | ||
| 7,735 | 3m ago | 7,799 | 12m ago | 155 | -91 | -1.2% | 7,500 | -682,500 | 152,458 | ||
| 7,777 | 2m ago | 7,800 | 3m ago | 156 | -133 | -1.7% | 11,000 | -1,463,000 | 1,973,034 | ||
| 7,203 | 9m ago | 7,811 | 16m ago | 156 | +452 | 6.3% | 12,000 | +5,424,000 | 32,791 | ||
| 7,750 | 43m ago | 7,835 | 22m ago | 156 | -71 | -0.9% | 4 | -284 | 47 | ||
| 5,113 | 2m ago | 7,837 | 6m ago | 156 | +2,568 | 50.2% | 7,500 | +19,260,000 | 1,957 | ||
| 6,500 | 32m ago | 7,852 | 1h ago | 157 | +1,195 | 18.4% | 4 | +4,780 | 63 | ||
| 7,873 | 4m ago | 7,885 | 22m ago | 157 | -145 | -1.8% | — | — | 20,358 | ||
| 7,350 | 11m ago | 7,885 | 6m ago | 157 | +378 | 5.1% | — | — | 21,448 | ||
| 5,000 | 28m ago | 7,895 | 38m ago | 157 | +2,738 | 54.8% | 4 | +10,952 | 57 | ||
| 5,650 | 7h ago | 8,000 | 1d ago | 160 | +2,190 | 38.8% | 100 | +219,000 | 49 | ||
| 7,000 | 14m ago | 8,000 | 58m ago | 160 | +840 | 12.0% | 4 | +3,360 | 38 | ||
| — | 43 | 30d ago | 8,000 | 2d ago | 160 | +7,797 | 18132.6% | 13,000 | +101,361,000 | 10 | |
| 1,500 | 4h ago | 8,000 | 9h ago | 160 | +6,340 | 422.7% | 150 | +951,000 | 13 | ||
| 500 | 15h ago | 8,000 | 9m ago | 160 | +7,340 | 1468.0% | 150 | +1,101,000 | 11 | ||
| 5,321 | 50m ago | 8,000 | 5m ago | 160 | +2,519 | 47.3% | 70 | +176,330 | 174 | ||
| 8,000 | 2m ago | 8,019 | 9m ago | 160 | -141 | -1.8% | 11,000 | -1,551,000 | 570,404 | ||
| 8,020 | 7m ago | 8,035 | 3m ago | 160 | -145 | -1.8% | 10,000 | -1,450,000 | 804,250 | ||
| 6,500 | 23m ago | 8,093 | 59m ago | 161 | +1,432 | 22.0% | 11,000 | +15,752,000 | 23 | ||
| 6,000 | 57m ago | 8,121 | 2h ago | 162 | +1,959 | 32.6% | 4 | +7,836 | 31 | ||
| 8,076 | 4m ago | 8,188 | 3m ago | 163 | -51 | -0.6% | 13,000 | -663,000 | 288,841 | ||
| 8,200 | 2m ago | 8,206 | 5m ago | 164 | -158 | -1.9% | 11,000 | -1,738,000 | 381,334 | ||
| 2 | 9h ago | 8,272 | 23h ago | 165 | +8,105 | 405250.0% | 125 | +1,013,125 | 8 | ||
| 8,200 | 8m ago | 8,280 | 6m ago | 165 | -85 | -1.0% | 10,000 | -850,000 | 38,469 | ||
| 8,726 | 15m ago | 8,311 | 27m ago | 166 | -581 | -6.7% | 8 | -4,648 | 246 | ||
| 8,804 | 2h ago | 8,385 | 11h ago | 167 | -586 | -6.7% | 70 | -41,020 | 14 | ||
| 8,000 | 2d ago | 8,450 | 26m ago | 169 | +281 | 3.5% | 150 | +42,150 | 2 | ||
| 7,577 | 51m ago | 8,466 | 14m ago | 169 | +720 | 9.5% | 2,000 | +1,440,000 | 818 | ||
| 8,455 | 3m ago | 8,500 | 2m ago | 170 | -125 | -1.5% | 11,000 | -1,375,000 | 746,713 | ||
| 8,200 | 1h ago | 8,500 | 4h ago | 170 | +130 | 1.6% | 2,000 | +260,000 | 17 | ||
| 131 | 12d ago | 8,557 | 2d ago | 171 | +8,255 | 6301.5% | 7,000 | +57,785,000 | 114 | ||
| 8,512 | 3m ago | 8,597 | 18m ago | 171 | -86 | -1.0% | 70 | -6,020 | 464 | ||
| 8,496 | 2m ago | 8,603 | 20m ago | 172 | -65 | -0.8% | 2,000 | -130,000 | 2,311 | ||
| 8,447 | 18m ago | 8,640 | 14m ago | 172 | +21 | 0.2% | 4 | +84 | 56 | ||
| 8,650 | 3m ago | 8,720 | 3m ago | 174 | -104 | -1.2% | 18,000 | -1,872,000 | 224,629 | ||
| 8,736 | 3m ago | 8,772 | 4m ago | 175 | -139 | -1.6% | 18,000 | -2,502,000 | 1,155,306 | ||
| 8,740 | 5m ago | 8,781 | 2m ago | 175 | -134 | -1.5% | 18,000 | -2,412,000 | 183,100 | ||
| 8,610 | 2h ago | 8,799 | 7m ago | 175 | +14 | 0.2% | 2,000 | +28,000 | 3,268 | ||
| 2,515 | 3h ago | 8,800 | 2h ago | 176 | +6,109 | 242.9% | 10,000 | +61,090,000 | 32 | ||
| 8,684 | 5h ago | 8,811 | 3m ago | 176 | -49 | -0.6% | 100 | -4,900 | 5,500 | ||
| 8,750 | 3m ago | 8,818 | 5m ago | 176 | -108 | -1.2% | 18,000 | -1,944,000 | 107,705 | ||
| — | 4,000 | 200d ago | 8,820 | 3d ago | 176 | +4,644 | 116.1% | 125 | +580,500 | 2 | |
| 8,400 | 1h ago | 8,823 | 43m ago | 176 | +247 | 2.9% | 2,000 | +494,000 | 2,572 | ||
| 8,255 | 3m ago | 8,833 | 3m ago | 176 | +402 | 4.9% | 125 | +50,250 | 2,410 | ||
| 12,109 | 2d ago | 8,888 | 3h ago | 177 | -3,398 | -28.1% | — | — | 1 | ||
| 9 | 12h ago | 8,999 | 52m ago | 179 | +8,811 | 97900.0% | 150 | +1,321,650 | 5 | ||
| 8,804 | 3m ago | 9,000 | 2m ago | 180 | +16 | 0.2% | 4,000 | +64,000 | 133,165 |
