Flip Finder
Back to overview| Item | 7d | Buy | Last buy | Sell▲ | Last sell | Tax | Margin | ROI | Buy limit | Potential profit | Daily volume |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 6,997 | 6m ago | 7,000 | 2m ago | 140 | -137 | -2.0% | 10,000 | -1,370,000 | 820,892 | ||
| 6,910 | 56m ago | 7,000 | 56m ago | 140 | -50 | -0.7% | — | — | 37,643 | ||
| 5,316 | 50m ago | 7,000 | 24m ago | 140 | +1,544 | 29.0% | 70 | +108,080 | 408 | ||
| 7,001 | 1h ago | 7,080 | 11m ago | 141 | -62 | -0.9% | 4 | -248 | 48 | ||
| 5,664 | 28m ago | 7,106 | 28m ago | 142 | +1,300 | 23.0% | 7,500 | +9,750,000 | 5,230 | ||
| 5,000 | 15h ago | 7,137 | 1h ago | 142 | +1,995 | 39.9% | 5 | +9,975 | 43 | ||
| 1,852 | 9m ago | 7,189 | 11h ago | 143 | +5,194 | 280.5% | 2,000 | +10,388,000 | 13 | ||
| — | 5,000 | 1m ago | 7,200 | 31m ago | 144 | +2,056 | 41.1% | — | — | 0 | |
| 7,002 | 1d ago | 7,200 | 7h ago | 144 | +54 | 0.8% | 2,000 | +108,000 | 1 | ||
| 6,600 | 7m ago | 7,206 | 2h ago | 144 | +462 | 7.0% | 11,000 | +5,082,000 | 6,034 | ||
| 5,116 | 24m ago | 7,309 | 19m ago | 146 | +2,047 | 40.0% | 10,000 | +20,470,000 | 4,925 | ||
| 2,500 | 9h ago | 7,332 | 4h ago | 146 | +4,686 | 187.4% | 6,000 | +28,116,000 | 207 | ||
| 5,820 | 4h ago | 7,425 | 7m ago | 148 | +1,457 | 25.0% | 2,000 | +2,914,000 | 13 | ||
| 7,312 | 1h ago | 7,438 | 42m ago | 148 | -22 | -0.3% | — | — | 38,983 | ||
| 6,939 | 1m ago | 7,439 | 2m ago | 148 | +352 | 5.1% | 70 | +24,640 | 4,479 | ||
| 7,294 | 2m ago | 7,450 | 3m ago | 149 | +7 | 0.1% | 70 | +490 | 164,703 | ||
| 7,583 | 27m ago | 7,500 | 9m ago | 150 | -233 | -3.1% | 100 | -23,300 | 6,018 | ||
| 203 | 3h ago | 7,500 | 24m ago | 150 | +7,147 | 3520.7% | 150 | +1,072,050 | 75 | ||
| 6,664 | 28m ago | 7,500 | 20m ago | 150 | +686 | 10.3% | 70 | +48,020 | 4,026 | ||
| 7,333 | 3h ago | 7,505 | 8h ago | 150 | +22 | 0.3% | 4 | +88 | 29 | ||
| 2,000 | 40m ago | 7,611 | 51m ago | 152 | +5,459 | 272.9% | 6,000 | +32,754,000 | 288 | ||
| — | 1 | 1d ago | 7,637 | 22h ago | 152 | +7,484 | 748400.0% | 125 | +935,500 | 2 | |
| 7,593 | 2m ago | 7,735 | 5m ago | 154 | -12 | -0.2% | 7,500 | -90,000 | 141,253 | ||
| 7,776 | 53m ago | 7,777 | 8h ago | 155 | -154 | -2.0% | 125 | -19,250 | 26 | ||
| 7,409 | 4h ago | 7,814 | 1h ago | 156 | +249 | 3.4% | 8 | +1,992 | 87 | ||
| 7,750 | 1h ago | 7,839 | 4m ago | 156 | -67 | -0.9% | 10,000 | -670,000 | 43,636 | ||
| 7,727 | 2m ago | 7,840 | 1m ago | 156 | -43 | -0.6% | 2,000 | -86,000 | 1,066,851 | ||
| 7,650 | 1m ago | 7,863 | 2m ago | 157 | +56 | 0.7% | 4,000 | +224,000 | 117,468 | ||
| 7,850 | 1m ago | 7,880 | 5m ago | 157 | -127 | -1.6% | 11,000 | -1,397,000 | 1,918,529 | ||
| 7,880 | 7m ago | 7,889 | 42m ago | 157 | -148 | -1.9% | 12,000 | -1,776,000 | 23,568 | ||
| 7,704 | 5m ago | 7,891 | 8m ago | 157 | +30 | 0.4% | 13,000 | +390,000 | 232,939 | ||
| 4,501 | 7m ago | 7,900 | 14m ago | 158 | +3,241 | 72.0% | 5 | +16,205 | 698 | ||
| 7,731 | 45m ago | 7,905 | 7h ago | 158 | +16 | 0.2% | 4 | +64 | 53 | ||
| 7,001 | 10h ago | 7,966 | 8h ago | 159 | +806 | 11.5% | 50 | +40,300 | 29 | ||
| 6,250 | 10m ago | 7,998 | 2h ago | 159 | +1,589 | 25.4% | 2,000 | +3,178,000 | 1,792 | ||
| 88 | 14h ago | 8,000 | 2d ago | 160 | +7,752 | 8809.1% | 500 | +3,876,000 | 5 | ||
| 32,111 | 4h ago | 8,000 | 11h ago | 160 | -24,271 | -75.6% | — | — | 3 | ||
| 1,541 | 3h ago | 8,000 | 4h ago | 160 | +6,299 | 408.8% | 4 | +25,196 | 25 | ||
| 3,201 | 3m ago | 8,000 | 17m ago | 160 | +4,639 | 144.9% | 125 | +579,875 | 112 | ||
| 7,000 | 18m ago | 8,000 | 38m ago | 160 | +840 | 12.0% | 125 | +105,000 | 339 | ||
| 6,222 | 7h ago | 8,036 | 22m ago | 160 | +1,654 | 26.6% | 10,000 | +16,540,000 | 1,701 | ||
| 6,500 | 1h ago | 8,098 | 13h ago | 161 | +1,437 | 22.1% | 11,000 | +15,807,000 | 92 | ||
| 6,888 | 1h ago | 8,126 | 1m ago | 162 | +1,076 | 15.6% | 50 | +53,800 | 937 | ||
| 6,500 | 4h ago | 8,129 | 4h ago | 162 | +1,467 | 22.6% | 6,000 | +8,802,000 | 180 | ||
| 8,141 | 12m ago | 8,161 | 3m ago | 163 | -143 | -1.8% | 125 | -17,875 | 370 | ||
| 7,973 | 2m ago | 8,249 | 6m ago | 164 | +112 | 1.4% | 200 | +22,400 | 137,695 | ||
| 7,700 | 37m ago | 8,265 | 2h ago | 165 | +400 | 5.2% | 2,000 | +800,000 | 7,893 | ||
| 8,255 | 2m ago | 8,362 | 16m ago | 167 | -60 | -0.7% | 11,000 | -660,000 | 255,959 | ||
| 7,038 | 3h ago | 8,439 | 3h ago | 168 | +1,233 | 17.5% | 2,000 | +2,466,000 | 850 | ||
| 303 | 13h ago | 8,500 | 6d ago | 170 | +8,027 | 2649.2% | — | — | 3 |
