Flip Finder
Back to overview| Item | 7d | Buy | Last buy | Sell▲ | Last sell | Tax | Margin | ROI | Buy limit | Potential profit | Daily volume |
|---|---|---|---|---|---|---|---|---|---|---|---|
| — | 10,039 | 48d ago | 1,989 | 2d ago | 39 | -8,089 | -80.6% | 125 | -1,011,125 | 1 | |
| 385 | 3m ago | 1,990 | 5m ago | 39 | +1,566 | 406.8% | 10,000 | +15,660,000 | 7,298 | ||
| 1,555 | 37m ago | 1,994 | 34m ago | 39 | +400 | 25.7% | — | — | 2,765 | ||
| 3,282 | 7d ago | 1,995 | 6h ago | 39 | -1,326 | -40.4% | 125 | -165,750 | 1 | ||
| 1,748 | 25m ago | 1,997 | 5h ago | 39 | +210 | 12.0% | 150 | +31,500 | 70 | ||
| 1,323 | 5m ago | 1,999 | 2m ago | 39 | +637 | 48.1% | 125 | +79,625 | 2,403 | ||
| 1,750 | 2h ago | 1,999 | 6h ago | 39 | +210 | 12.0% | 125 | +26,250 | 7 | ||
| 50 | 7h ago | 1,999 | 18m ago | 39 | +1,910 | 3820.0% | 150 | +286,500 | 15 | ||
| 34 | 19h ago | 2,000 | 10h ago | 40 | +1,926 | 5664.7% | 2,000 | +3,852,000 | 4 | ||
| 501 | 26m ago | 2,000 | 34m ago | 40 | +1,459 | 291.2% | 125 | +182,375 | 387 | ||
| — | 1 | 5d ago | 2,000 | 7d ago | 40 | +1,959 | 195900.0% | 125 | +244,875 | 14 | |
| 155 | 6h ago | 2,000 | 2h ago | 40 | +1,805 | 1164.5% | 150 | +270,750 | 1,155 | ||
| 19 | 1h ago | 2,000 | 41m ago | 40 | +1,941 | 10215.8% | 18,000 | +34,938,000 | 18,148 | ||
| 1,000 | 1h ago | 2,000 | 2h ago | 40 | +960 | 96.0% | 150 | +144,000 | 523 | ||
| 1,786 | 4h ago | 2,000 | 2d ago | 40 | +174 | 9.7% | 2,000 | +348,000 | 2 | ||
| 25 | 2d ago | 2,000 | 12h ago | 40 | +1,935 | 7740.0% | 10,000 | +19,350,000 | 1 | ||
| 75 | 6h ago | 2,000 | 5d ago | 40 | +1,885 | 2513.3% | 11,000 | +20,735,000 | 243 | ||
| 400 | 4h ago | 2,000 | 6h ago | 40 | +1,560 | 390.0% | 150 | +234,000 | 44 | ||
| 150 | 2h ago | 2,000 | 4h ago | 40 | +1,810 | 1206.7% | 2,000 | +3,620,000 | 23 | ||
| 67 | 16h ago | 2,000 | 4h ago | 40 | +1,893 | 2825.4% | 2,000 | +3,786,000 | 29 | ||
| 322 | 10h ago | 2,000 | 12d ago | 40 | +1,638 | 508.7% | 6,000 | +9,828,000 | 8 | ||
| 150 | 16h ago | 2,000 | 4h ago | 40 | +1,810 | 1206.7% | 2,000 | +3,620,000 | 2 | ||
| 961 | 4h ago | 2,000 | 3m ago | 40 | +999 | 104.0% | 125 | +124,875 | 210 | ||
| 667 | 13m ago | 2,000 | 3m ago | 40 | +1,293 | 193.9% | 125 | +161,625 | 149 | ||
| 250 | 16h ago | 2,000 | 9d ago | 40 | +1,710 | 684.0% | 2,000 | +3,420,000 | 24 | ||
| 351 | 1h ago | 2,000 | 47m ago | 40 | +1,609 | 458.4% | 150 | +241,350 | 397 | ||
| 2,006 | 7m ago | 2,013 | 1h ago | 40 | -33 | -1.6% | 7,500 | -247,500 | 31,371 | ||
| 1,215 | 23m ago | 2,016 | 8h ago | 40 | +761 | 62.6% | 2,000 | +1,522,000 | 1,090 | ||
| 401 | 12h ago | 2,023 | 34m ago | 40 | +1,582 | 394.5% | — | — | 263 | ||
| 79 | 2d ago | 2,026 | 1d ago | 40 | +1,907 | 2413.9% | 7,000 | +13,349,000 | 37 | ||
| 1,962 | 19m ago | 2,032 | 9m ago | 40 | +30 | 1.5% | 13,000 | +390,000 | 99,504 | ||
| 2,004 | 13m ago | 2,044 | 7m ago | 40 | +0 | 0.0% | 2,000 | +0 | 43,981 | ||
| 1,969 | 9m ago | 2,046 | 5m ago | 40 | +37 | 1.9% | 10,000 | +370,000 | 198,170 | ||
| 2,000 | 3m ago | 2,058 | 1m ago | 41 | +17 | 0.9% | 10,000 | +170,000 | 1,202,900 | ||
| 1,200 | 2h ago | 2,070 | 7m ago | 41 | +829 | 69.1% | 100 | +82,900 | 3,829 | ||
| 2,000 | 5h ago | 2,071 | 1h ago | 41 | +30 | 1.5% | 4 | +120 | 17 | ||
| 2,000 | 33m ago | 2,077 | 2h ago | 41 | +36 | 1.8% | 4 | +144 | 95 | ||
| 2,551 | 22m ago | 2,085 | 42m ago | 41 | -507 | -19.9% | 4 | -2,028 | 65 | ||
| 501 | 1h ago | 2,092 | 1h ago | 41 | +1,550 | 309.4% | — | — | 217 | ||
| 1,890 | 2h ago | 2,093 | 4h ago | 41 | +162 | 8.6% | — | — | 14 | ||
| 2,059 | 1h ago | 2,100 | 1h ago | 42 | -1 | -0.0% | 250 | -250 | 17,197 | ||
| 1,502 | 1h ago | 2,100 | 1m ago | 42 | +556 | 37.0% | 125 | +69,500 | 44,432 | ||
| 1,800 | 6h ago | 2,100 | 6h ago | 42 | +258 | 14.3% | 13,000 | +3,354,000 | 98 | ||
| 985 | 1d ago | 2,109 | 5h ago | 42 | +1,082 | 109.8% | 125 | +135,250 | 1 | ||
| 2,500 | 13m ago | 2,110 | 14h ago | 42 | -432 | -17.3% | 150 | -64,800 | 38 | ||
| 2,125 | 16m ago | 2,125 | 1h ago | 42 | -42 | -2.0% | 2,000 | -84,000 | 1,463 | ||
| 843 | 1d ago | 2,139 | 46m ago | 42 | +1,254 | 148.8% | 11,000 | +13,794,000 | 35 | ||
| 2,135 | 1m ago | 2,140 | 25m ago | 42 | -37 | -1.7% | 13,000 | -481,000 | 337,483 | ||
| 2,367 | 1d ago | 2,147 | 12h ago | 42 | -262 | -11.1% | 125 | -32,750 | 7 | ||
| 2,090 | 8m ago | 2,147 | 1m ago | 42 | +15 | 0.7% | 7,500 | +112,500 | 71,467 |
