Flip Finder
Back to overview| Item | 7d | Buy | Last buy | Sell▲ | Last sell | Tax | Margin | ROI | Buy limit | Potential profit | Daily volume |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 301 | 2m ago | 311 | 2m ago | 6 | +4 | 1.3% | 10,000 | +40,000 | 2,013,751 | ||
| — | 328 | 14d ago | 312 | 3d ago | 6 | -22 | -6.7% | 2,000 | -44,000 | 1 | |
| — | 291 | 29d ago | 313 | 6d ago | 6 | +16 | 5.5% | 11,000 | +176,000 | 10 | |
| 300 | 4m ago | 313 | 4h ago | 6 | +7 | 2.3% | — | — | 10,257 | ||
| 202 | 1h ago | 313 | 2d ago | 6 | +105 | 52.0% | 2,000 | +210,000 | 9 | ||
| — | 2,596 | 6d ago | 314 | 5d ago | 6 | -2,288 | -88.1% | 7,000 | -16,016,000 | 1 | |
| 347 | 10m ago | 314 | 2h ago | 6 | -39 | -11.2% | 2,000 | -78,000 | 5,787 | ||
| 200 | 17h ago | 317 | 2d ago | 6 | +111 | 55.5% | 2,000 | +222,000 | 97 | ||
| 1 | 3h ago | 317 | 32m ago | 6 | +310 | 31000.0% | 150 | +46,500 | 84 | ||
| 207 | 5h ago | 319 | 10m ago | 6 | +106 | 51.2% | 13,000 | +1,378,000 | 296 | ||
| 300 | 13m ago | 320 | 51m ago | 6 | +14 | 4.7% | 11,000 | +154,000 | 96,425 | ||
| 220 | 34m ago | 320 | 19m ago | 6 | +94 | 42.7% | 2,000 | +188,000 | 3,034 | ||
| 316 | 28m ago | 320 | 12m ago | 6 | -2 | -0.6% | 2,000 | -4,000 | 3,331 | ||
| 250 | 2m ago | 322 | 2m ago | 6 | +66 | 26.4% | 150 | +9,900 | 1,566 | ||
| 287 | 21m ago | 322 | 3m ago | 6 | +29 | 10.1% | 18,000 | +522,000 | 109,773 | ||
| 13 | 9d ago | 323 | 6h ago | 6 | +304 | 2338.5% | 2,000 | +608,000 | 31 | ||
| 302 | 6d ago | 323 | 7h ago | 6 | +15 | 5.0% | — | — | 360 | ||
| 321 | 2m ago | 323 | 2h ago | 6 | -4 | -1.2% | 11,000 | -44,000 | 2,108 | ||
| 100 | 3h ago | 323 | 8m ago | 6 | +217 | 217.0% | 150 | +32,550 | 2,100 | ||
| 147 | 7m ago | 323 | 8h ago | 6 | +170 | 115.6% | 13,000 | +2,210,000 | 6,730 | ||
| 5 | 7h ago | 325 | 2d ago | 6 | +314 | 6280.0% | 10,000 | +3,140,000 | 14 | ||
| 182 | 4h ago | 325 | 4h ago | 6 | +137 | 75.3% | 13,000 | +1,781,000 | 3 | ||
| 211 | 1h ago | 325 | 2h ago | 6 | +108 | 51.2% | 13,000 | +1,404,000 | 31 | ||
| 223 | 6h ago | 327 | 7h ago | 6 | +98 | 43.9% | 11,000 | +1,078,000 | 833 | ||
| 210 | 2d ago | 327 | 7h ago | 6 | +111 | 52.9% | 10,000 | +1,110,000 | 503 | ||
| 20 | 11h ago | 328 | 10h ago | 6 | +302 | 1510.0% | 7,000 | +2,114,000 | 783 | ||
| 158 | 3h ago | 328 | 6h ago | 6 | +164 | 103.8% | 15 | +2,460 | 18 | ||
| 200 | 5h ago | 328 | 5h ago | 6 | +122 | 61.0% | 13,000 | +1,586,000 | 436 | ||
| 301 | 46m ago | 332 | 1h ago | 6 | +25 | 8.3% | 13,000 | +325,000 | 10,001 | ||
| 227 | 18m ago | 333 | 3h ago | 6 | +100 | 44.1% | 11,000 | +1,100,000 | 40,945 | ||
| 357 | 4m ago | 333 | 19m ago | 6 | -30 | -8.4% | 125 | -3,750 | 353 | ||
| 324 | 3m ago | 334 | 3m ago | 6 | +4 | 1.2% | 11,000 | +44,000 | 2,769,975 | ||
| 303 | 2h ago | 334 | 28m ago | 6 | +25 | 8.3% | 13,000 | +325,000 | 20,940 | ||
| 342 | 9h ago | 337 | 7h ago | 6 | -11 | -3.2% | 11,000 | -121,000 | 5,047 | ||
| 1 | 3h ago | 339 | 23m ago | 6 | +332 | 33200.0% | 150 | +49,800 | 117 | ||
| 335 | 9m ago | 339 | 19m ago | 6 | -2 | -0.6% | 11,000 | -22,000 | 4,365,251 | ||
| 337 | 2m ago | 340 | 2m ago | 6 | -3 | -0.9% | 25,000 | -75,000 | 64,220,172 | ||
| — | 357 | 1d ago | 340 | 7d ago | 6 | -23 | -6.4% | 500 | -11,500 | 1 | |
| 331 | 8m ago | 340 | 2m ago | 6 | +3 | 0.9% | 25,000 | +75,000 | 10,175,459 | ||
| — | 1,147 | 2d ago | 342 | 6d ago | 6 | -811 | -70.7% | — | — | 2 | |
| 312 | 2h ago | 342 | 1h ago | 6 | +24 | 7.7% | 10,000 | +240,000 | 5,603 | ||
| 284 | 57m ago | 342 | 11h ago | 6 | +52 | 18.3% | 125 | +6,500 | 354 | ||
| 300 | 3h ago | 343 | 1d ago | 6 | +37 | 12.3% | 2,000 | +74,000 | 7 | ||
| 275 | 59m ago | 346 | 11m ago | 6 | +65 | 23.6% | 13,000 | +845,000 | 4,148 | ||
| 260 | 1h ago | 346 | 1h ago | 6 | +80 | 30.8% | 2,000 | +160,000 | 218 | ||
| 100 | 1h ago | 350 | 2m ago | 7 | +243 | 243.0% | 15 | +3,645 | 642 | ||
| — | 408 | 3d ago | 350 | 10d ago | 7 | -65 | -15.9% | — | — | 42 | |
| 244 | 3h ago | 350 | 3h ago | 7 | +99 | 40.6% | — | — | 7,816 | ||
| 350 | 3m ago | 351 | 5h ago | 7 | -6 | -1.7% | 600 | -3,600 | 1,489 | ||
| 346 | 2m ago | 352 | 8m ago | 7 | -1 | -0.3% | 13,000 | -13,000 | 180,850 |
